Utilization restriction | EMC: class A product, see manufacturer's declaration in the download area |
---|
Width | 28 mm |
---|---|
Height | 110 mm |
Depth | 70 mm |
Degree of protection | IP20 |
---|---|
Ambient temperature (operation) | -10 °C ... 60 °C |
Ambient temperature (storage/transport) | -20 °C ... 85 °C |
Permissible humidity (operation) | 5 % ... 95 % (non-condensing) |
Permissible humidity (storage/transport) | 5 % ... 95 % (non-condensing) |
Air pressure (operation) | 86 kPa ... 108 kPa (up to 1500 m above sea level) |
Air pressure (storage/transport) | 66 kPa ... 108 kPa (up to 3500 m above sea level) |
Interface | Ethernet (RJ45) |
---|---|
No. of ports | 5 (RJ45 ports) |
Note on the connection method | Auto negotiation and autocrossing |
Transmission physics | Ethernet in RJ45 twisted pair |
Transmission speed | 10/100 Mbps |
Basic functions | Unmanaged switch / auto negotiation, complies with IEEE 802.3, store and forward switching mode |
---|---|
Additional functions | Autonegotiation |
Status and diagnostic indicators | LEDs: US, link and activity per port |
Cascading depth | Network, linear, and star structure: any |
---|---|
Maximum conductor length (twisted pair) | 100 m |
Supply voltage | 24 V DC |
---|---|
Residual ripple | 3.6 VPP (within the permitted voltage range) |
Supply voltage range | 12 V DC ... 48 V DC |
Typical current consumption | 185 mA (@24 V DC) |
Max. current consumption | 345 mA (at 12 V DC) |
Mounting type | DIN rail |
---|---|
Type AX | Block design |
Net weight | 205 g |
Housing material | Aluminum |
Electromagnetic compatibility | Conformance with EMC Directive 2004/108/EC |
---|---|
Noise emission | EN 61000-6-4 |
Noise immunity | EN 61000-6-2 |
REACh SVHC | Lead 7439-92-1 |
---|---|
China RoHS | Environmentally Friendly Use Period = 10; |
For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
eCl@ss 10.0.1 | 19170402 |
---|---|
eCl@ss 4.0 | 27250500 |
eCl@ss 4.1 | 27250500 |
eCl@ss 5.0 | 19030100 |
eCl@ss 5.1 | 19030100 |
eCl@ss 6.0 | 19170100 |
eCl@ss 7.0 | 19170106 |
eCl@ss 8.0 | 19170106 |
eCl@ss 9.0 | 19170106 |
ETIM 3.0 | EC000734 |
---|---|
ETIM 4.0 | EC000734 |
ETIM 5.0 | EC000734 |
ETIM 6.0 | EC000734 |
ETIM 7.0 | EC000734 |
UNSPSC 6.01 | 43172901 |
---|---|
UNSPSC 7.0901 | 43201404 |
UNSPSC 11 | 43172015 |
UNSPSC 12.01 | 43201410 |
UNSPSC 13.2 | 43222612 |
UNSPSC 18.0 | 43222612 |
UNSPSC 19.0 | 43222612 |
UNSPSC 20.0 | 43222612 |
UNSPSC 21.0 | 43222612 |