| Pos | Model | Description | Q'ty |
| 1 | 3RT1015-1AP01 | Contactor, AC-3 7 A, 3 kW / 400 V 1 NO, 230 V AC, 50/60 Hz 3-pole, Size S00 Screw terminal | 14 |
| 2 | 3RT1015-1AP02 | contactor, AC-3 7 A, 3 kW / 400 V 1 NC, 230 V AC, 50/60 Hz 3-pole, Size S00 Screw terminal | 1 |
| 3 | 3RT1015-1BB42 | contactor, AC-3 7 A, 3 kW / 400 V 1 NC, 24 V DC 3-pole, Size S00 Screw terminal | 3 |
| 4 | 3RT1016-1AP02 | contactor, AC-3 9 A, 4 kW / 400 V 1 NC, 230 V AC, 50/60 Hz 3-pole, Size S00 Screw terminal | 7 |
| 5 | 3RT1016-1AP62 | contactor, AC-3 9 A, 4 kW / 400 V 1 NC, 220 V AC, 50 Hz/240 V AC, 60 Hz 3-pole, Size S00 Screw terminal | 1 |
| 6 | 3RT1016-1BB44 | contactor, AC-3 9 A, 4 kW / 400 V 2 NO + 2 NC, 24 V DC 3-pole, Size S00 Screw terminal | 3 |
| 7 | 3RT1017-1AP01 | contactor, AC-3 12 A, 5.5 kW / 400 V 1 NO, 230 V AC, 50/60 Hz 3-pole, Size S00 Screw terminal | 12 |
| 8 | 3RT1017-1AP02 | contactor, AC-3 12 A, 5.5 kW / 400 V 1 NC, 230 V AC, 50/60 Hz 3-pole, Size S00 Screw terminal | 32 |
| 9 | 3RT1017-1BB41 | contactor, AC-3 12 A, 5.5 kW / 400 V 1 NO, 24 V DC 3-pole, Size S00 Screw terminal | 17 |
| 10 | 3RT1017-1BB42 | contactor, AC-3 12 A, 5.5 kW / 400 V 1 NC, 24 V DC 3-pole, Size S00 Screw terminal | 22 |
| 11 | 3RT1017-1BM41 | contactor, AC-3 12 A, 5.5 kW / 400 V 1 NO, 220 V DC 3-pole, Size S00 Screw terminal | 2 |
| 12 | 3RT1023-1AP00 | contactor, AC-3 9 A, 4 kW / 400 V 230 V AC, 50 Hz, 3-pole Size S0 Screw terminal | 30 |
| 13 | 3RT1023-1AK60 | contactor, AC-3 9 A, 4 kW / 400 V 110 V AC, 50 Hz / 120 V, 60 Hz 3-pole, Size S0 Screw terminal | 1 |
| 14 | 3RT1023-1BB40 | contactor, AC-3 9 A, 4 kW / 400 V 24 V DC, 3-pole, Size S0 Screw terminal | 11 |
| 15 | 3RT1023-1BB44 | contactor, AC-3 9 A, 4 kW / 400 V 24 V DC 3-pole, 2 NO + 2 NC, Size S0 Screw terminal | 8 |
| 16 | 3RT1024-1AB00 | contactor, AC-3 12 A, 5.5 kW / 400 V 24 V AC, 50 Hz, 3-pole Size S0 Screw terminal | 10 |
| 17 | 3RT1024-1AP64 | contactor, AC-3 12 A, 5.5 kW / 400 V 220 V AC, 50 Hz / 240 V, 60 Hz 3-pole, 2 NO + 2 NC, Size S0 Screw terminal | 4 |
| 18 | 3RT1024-1BB40 | contactor, AC-3 12 A, 5.5 kW / 400 V 24 V DC, 3-pole, Size S0 Screw terminal | 3 |
| 19 | 3RT1024-1BB44 | contactor, AC-3 12 A, 5.5 kW / 400 V 24 V DC 3-pole, 2 NO + 2 NC, Size S0 Screw terminal | 1 |
| 20 | 3RT1024-1AF00 | contactor, AC-3 12 A, 5.5 kW / 400 V 110 V AC, 50 Hz 3-pole, Size S0 Screw terminal | 4 |
| 21 | 3RT1025-1AD04 | contactor, AC-3 17 A, 7.5 kW / 400 V 42 V AC, 50 Hz 3-pole, 2 NO + 2 NC, Size S0 Screw terminal | 5 |
| 22 | 3RT1026-1AD20 | contactor, AC-3 25 A, 11 kW / 400 V 42 V AC, 50/60 Hz 3-pole, Size S0 Screw terminal | 2 |
| 23 | 3RT1026-1AK60 | contactor, AC-3 25 A, 11 kW / 400 V 110 V AC, 50 Hz / 120 V, 60 Hz 3-pole, Size S0 Screw terminal | 7 |
| 24 | 3RT1026-1AL24 | contactor, AC-3 25 A, 11 kW / 400 V 230 V AC, 50 / 60 Hz, 2 NO + 2 NC 3-pole, Size S0 Screw terminal | 23 |
| 25 | 3RT1034-1AF00 | contactor, AC-3 32 A, 15 kW / 400 V 110 V AC, 50 Hz, 3-pole, Size S2, Screw terminal | 1 |
| 26 | 3RT1034-1BB40 | contactor, AC-3 32 A, 15 kW / 400 V 24 V DC, 3-pole, Size S2, Screw terminal | 1 |
| 27 | 3RT1034-1AD04 | contactor, AC-3 32 A, 15 kW / 400 V 42 V AC, 50 Hz, 2 NO + 2 NC, 3-pole, Size S2, Screw terminal | 1 |
| 28 | 3RT1035-1AP60 | contactor, AC-3 40 A, 18.5 kW / 400 V 220 V AC, 50 Hz / 240 V, 60 Hz, 3-pole, Size S2, Screw terminal | 10 |
| 29 | 3RT1035-1AP64 | contactor, AC-3 40 A, 18.5 kW / 400 V 220 V AC, 50 Hz / 240 V, 60 Hz, 2 NO + 2 NC, 3-pole, Size S2, Screw terminal | 4 |
| 30 | 3RT1035-1AK60 | contactor, AC-3 40 A, 18.5 kW / 400 V 110 V AC, 50 Hz / 120 V, 60 Hz, 3-pole, Size S2, Screw terminal | 3 |
| 31 | 3RT1035-1BB40 | contactor, AC-3 40 A, 18.5 kW / 400 V 24 V DC, 3-pole, Size S2, Screw terminal | 6 |
| 32 | 3RT1035-1BB44 | contactor, AC-3 40 A, 18.5 kW / 400 V 24 V DC, 2 NO + 2 NC, 3-pole, Size S2, Screw terminal | 1 |
| 33 | 3RT1036-1AP00 | contactor, AC-3 50 A, 22 kW / 400 V 230 V AC, 50 Hz, 3-pole, Size S2, Screw terminal | 1 |
| 34 | 3RT1036-1AH04 | contactor, AC-3 50 A, 22 kW / 400 V 48 V AC, 50 Hz, 2 NO + 2 NC, 3-pole, Size S2, Screw terminal | 6 |
| 35 | 3RT1036-1BB40 | contactor, AC-3 50 A, 22 kW / 400 V 24 V DC, 3-pole, Size S2, screw terminal | 17 |
| 36 | 3RT1044-1BB40 | contactor, AC-3 65 A, 30 kW / 400 V 24 V DC, 3-pole, Size S3, Screw terminal | 18 |
| 37 | 3RT1044-1AP00 | contactor, AC-3 65 A, 30 kW / 400 V 230 V AC, 50 Hz 3-pole, Size S3 Screw terminal | 2 |
| 38 | 3RT1045-1AP04 | contactor, AC-3 80 A, 37 kW / 400 V 230 V AC, 50 Hz 2 NO + 2 NC, 3-pole, Size S3, Screw terminal | 1 |
| 39 | 3RT1045-1BB40 | contactor, AC-3 80 A, 37 kW / 400 V 24 V DC, 3-pole, Size S3 Screw terminal | 1 |
| 40 | 3RT1045-1BB44 | contactor, AC-3 80 A, 37 kW / 400 V 24 V DC, 2 NO + 2 NC 3-pole, Size S3 Screw terminal | 4 |
| 41 | 3RT1045-1AK64 | contactor, AC-3 80 A, 37 kW / 400 V 110 V AC, 50 Hz / 120 V, 60 Hz 2 NO + 2 NC, 3-pole, Size S3, Screw terminal | 1 |
| 42 | 3RT1046-1AP00 | contactor, AC-3 95 A, 45 kW / 400 V 230 V AC, 50 Hz 3-pole, Size S3 Screw terminal | 15 |
| 43 | 3RT1046-1AP04 | contactor, AC-3 95 A, 45 kW / 400 V 230 V AC, 50 Hz, 2 NO + 2 NC 3-pole, Size S3 Screw terminal | 2 |
| 44 | 3RT1046-1BB40 | contactor, AC-3 95 A, 45 kW / 400 V 24 V DC, 3-pole, Size S3 Screw terminal | 1 |
| 45 | 3RT1054-1NB36 | contactor, AC-3 115 A, 55 kW / 400 V AC (50-60 Hz) / DC operation 21-27.3 V UC Auxiliary contacts 2 NO + 2 NC 3-pole, Size S6 with box terminals Drive: electronic with PLC interface 24 V DC screw terminal | 2 |
| 46 | 3RT1076-2AP36 | contactor, AC-3 500 A, 250 kW / 400 V AC (50-60 Hz) / DC 220-240 V UC Auxiliary contacts 2 NO + 2 NC 3-pole, size S12 Busbar connections Operating mechanism: conventional Spring-type terminals | 5 |
| 47 | 3RT1926-2PR01 | Pneumatic timing relay block OFF delay 0.1...30 s 1 NO + 1 NC for snapping onto 3RT1.2 | 5 |
| 48 | 3RT1516-1AB00 | Contactor, AC-3, 4 kW / 400 V AC-1, 18 A, 24 V AC, 50/60 Hz 4-pole, 2 NO + 2 NC, Size S00 Screw terminal | 2 |
| 49 | 3RT1647-1AP01 | Capacitor contactor, AC-6, 50 kVAr / 400 V, 230 V, 50 Hz, 3-pole, Size S3 | 1 |
| 50 | 3RT1916-1CB00 | RC element 24...48 V AC, 24...70 V DC Surge suppressor For plugging onto contactors Without/with auxiliary switch blocks | 4 |
| 51 | 3RT2015-1AP01 | 0 | |
| 52 | 3RT2015-2AP02 | contactor, AC-3 7 A, 3 kW / 400 V 1 NC, 230 V AC, 50/60 Hz 3-pole, size S00 Spring-type terminal | 10 |
| 53 | 3RT2024-1AP60 | 0 | |
| 54 | 3RT2026-1AP60 | 0 | |
| 3RT2026-2AP00 | 0 | ||
| 3RT2028-2AP00 | 0 | ||
| 55 | 3RT2037-1AP04 | 0 | |
| 56 | 3RT2448-1AL20 | Contactor, AC-1, 160 A/690 V/40 °C, S3, 3-pole, 230 V AC, 50/60 Hz, 1 NO+1 NC, box terminal/screw terminal | 1 |
| 57 | 3RA1325-8XB30-1AK6 | Reversing contactor assembly AC-3, 7.5 kW/400 V, 3-pole Size S0, Screw terminal 110 V AC, 50 Hz/120 V, 60 Hz Electrical and mechanical interlock | 1 |
| 58 | 3RH1140-1AP00 | Contactor relay, 4 NO 230 V AC 50 / 60 Hz Screw terminal size S00 | 3 |
| 59 | 3RH1921-2CA01 | front-side auxiliary switch, 1 NC contact, spring-type terminal, for contactors 3RT1 | 3 |
| 60 | 3RH1921-2FA31 | Auxiliary switch block, 3 NO + 1 NC, EN 50005 Spring type, size S0 ... S12 for contactor relays and motor contactors | 8 |
| 57 | 3RH1911-2FA40 | Auxiliary switch block, 40, 4 NO EN 50005 Spring-type terminal Size S00 For auxiliary and motor contactors | 25 |
| 58 | 3RH1911-2HA22 | Auxiliary switch block, 32 E 2 NO + 2 NC EN 50012 Spring-type terminal for motor contactors, 4-pole | 7 |
| 59 | 3RH1921-1EA20 | first lateral auxiliary switch 2 NO contacts, screw terminal, for contactors 3RT1 | 32 |
| 60 | 3RH1911-1AA01 | Auxiliary switch block, 1 NC EN 50005 connection from top Screw terminal size S00 For auxiliary and motor contactors | 10 |
| 61 | 3RH1911-1AA10 | Auxiliary switch block, 1 NO EN 50005 connection from top Screw terminal size S00 For auxiliary and motor contactors | 6 |
| 62 | 3RH1911-1FA11 | Auxiliary switch block, 11 1 NO + 1 NC EN 50005 Screw terminal size S00 For auxiliary and motor contactors | 46 |
| 63 | 3RH1911-1FA02 | Auxiliary switch block, 02, 2 NC EN 50005 Screw terminal size S00 For auxiliary and motor contactors | 6 |
| 64 | 3RH1911-1FA20 | Auxiliary switch block, 20, 2 NO EN 50005 Screw terminal size S00 For auxiliary and motor contactors | 8 |
| 65 | 3RH1911-1GA04 | Auxiliary switch block, 44 E, 4 NC EN 50011 Screw terminal for contactor relays, 4-pole | 2 |
| 66 | 3RH1911-1GA13 | Auxiliary switch block, 53 E 1 NO + 3 NC EN 50011 Screw terminal for contactor relays, 4-pole | 5 |
| 67 | 3RH1911-1GA22 | Auxiliary switch block, 62 E 2 NO + 2 NC EN 50011 Screw terminal for contactor relays, 4-pole | 10 |
| 68 | 3RH1911-1GA31 | Auxiliary switch block, 71 E 3 NO + 1 NC EN 50011 Screw terminal for contactor relays, 4-pole | 7 |
| 69 | 3RH1921-1FA11 | Attachable block, 2-pole, 1 NO + 1 NC | 17 |
| 70 | 3RH1921-1FA40 | Attachable block, 4-pole, 4 NO EN 50005 ! Phased-out product! Successor is SIRIUS 3RH2 | 1 |
| 71 | 3RH1911-1HA22 | Auxiliary switch block, 32 E 2 NO + 2 NC EN 50012 Screw terminal for motor contactors, 4-pole | 5 |
| 72 | 3RH1911-1HA13 | Auxiliary switch block, 23 E 1 NO + 3 NC EN 50012 Screw terminal for motor contactors, 4-pole | 14 |
| 73 | 3RH1911-1HA31 | Auxiliary switch block, 3 NO + 1 NC EN 50012 screw terminal for motor contactors, 4-pole | 5 |
| 74 | 3RH1921-1CD01 | front-side auxiliary switch, 1 NC contact, delayed, screw terminal, for contactors 3RT1 | 5 |
| 3RH2911-1HA31 | 0 | ||
| 3RH2911-1FA22 | 0 | ||
| 75 | 3RV1331-4FC10 | Circuit breaker size S2 For starter combination Rated current 40 A Short-circuit release 520 A Screw terminal | 2 |
| 76 | 3RV1011-0DA15 | Circuit breaker size S00 for motor protection, CLASS 10 A-release 0.22...0.32 A N-release 4.2 A Screw terminal Standard switching capacity with transverse auxiliary switch 1 NO+1 NC | 5 |
| 77 | 3RV1011-0CA10 | Circuit breaker size S00 for motor protection, CLASS 10 A-release 0.18...0.25 A N-release 3.3 A Screw terminal | 8 |
| 82 | 3RV1011-1FA15 | Circuit breaker size S00 for motor protection, CLASS 10 A-release 3.5...5 A N release 65 A 1 NO+1 NC transverse Screw terminal | 1 |
| 83 | 3RV1011-0GA15 | Circuit breaker size S00 for motor protection, CLASS 10 A-release 0.45...0.63 A N-release 8.2 A Screw terminal | 0 |
| 84 | 3RV1011-0HA10 | Circuit breaker size S00 for motor protection, CLASS 10 A-release 0.55...0.8 A N-release 10 A Screw terminal | 23 |
| 85 | 3RV1011-1HA20 | Circuit breaker size S00 for motor protection CLASS 10 A-release 5.5...8 A Short-circuit release 104 A Spring-type terminal Standard switching capacity | 5 |
| 86 | 3RV1011-1KA10 | Circuit breaker size S00 for motor protection, CLASS 10 A-release 9...12 A N-release 156 A Screw terminal | 3 |
| 87 | 3RV1011-0KA15 | Circuit breaker size S00 for motor protection, CLASS 10 A-release 0.9...1.25 A N-release 16 A 1 NO+1 NC transverse Screw terminal | 1 |
| 88 | 3RV1011-1CA15 | Circuit breaker size S00 for motor protection, CLASS 10 A-release 1.8...2.5 A N-release 33 A Screw terminal Standard switching capacity with transverse auxiliary switch 1 NO+1 NC | 1 |
| 89 | 3RV1011-0KA10 | Circuit breaker size S00 for motor protection, CLASS 10 A-release 0.9...1.25 A N-release 16 A Screw terminal | 14 |
| 90 | 3RV1011-0BA10 | Circuit breaker size S00 for motor protection, CLASS 10 A-release 0.14...0.2 A N-release 2.6 A Screw terminal | 5 |
| 91 | 3RV1021-0CA15 | Circuit breaker size S0 for motor protection CLASS 10 A-release 0.18...0.25 A Short-circuit release 3.3 A Screw terminal Standard switching capacity with transverse auxiliary switch 1 NO+1 NC | 7 |
| 92 | 3RV1021-0JA10 | Circuit breaker size S0 for motor protection CLASS 10 A-release 0.7 ...1 A Short-circuit release 13 A Screw terminal | 12 |
| 93 | 3RV1021-1AA10 | Circuit breaker size S0 for motor protection CLASS 10 A-release 1.1...1.6 A Short-circuit release 21 A Screw terminal | 8 |
| 94 | 3RV1021-1FA15 | Circuit breaker size S0 for motor protection CLASS 10 A-release 3.5...5 A Short-circuit release 65 A Screw terminal Standard switching capacity with transverse auxiliary switch 1 NO+1 NC | 2 |
| 95 | 3RV1021-0GA10 | Circuit breaker size S0 for motor protection CLASS 10 A-release 0.45...0.63 A Short-circuit release 8.2 A Screw terminal | 1 |
| 96 | 3RV1021-0HA15 | Circuit breaker size S0 for motor protection CLASS 10 A-release 0.55...0.80 A Short-circuit release 10 A Screw terminal Standard switching capacity with transverse auxiliary switch 1 NO+1 NC | 5 |
| 97 | 3RV1021-0HA10 | Circuit breaker size S0 for motor protection CLASS 10 A-release 0.55...0.80 A Short-circuit release 10 A Screw terminal | 4 |
| 98 | 3RV1021-1DA10 | Circuit breaker size S0 for motor protection CLASS 10 A-release 2.2...3.2 A Short-circuit release 42 A Screw terminal | 1 |
| 99 | 3RV1021-1BA10 | Circuit breaker size S0 for motor protection CLASS 10 A-release 1.4...2 A Short-circuit release 26 A Screw terminal | 1 |
| 100 | 3RV1021-1HA10 | Circuit breaker size S0 for motor protection CLASS 10 A-release 5.5...8 A Short-circuit release 104 A Screw terminal | 3 |
| 101 | 3RV1021-1KA15 | Circuit breaker size S0 for motor protection CLASS 10 A-release 9...12.5 A Short-circuit release 163 A Screw terminal Standard switching capacity with transverse auxiliary switch 1 NO+1 NC | 1 |
| 102 | 3RV1021-0EA10 | Circuit breaker size S0 for motor protection CLASS 10 A-release 0.28...0.4 A Short-circuit release 5.2 A Screw terminal | 14 |
| 103 | 3RV1021-0KA10 | Circuit breaker size S0 for motor protection CLASS 10 A-release 0.9...1.25 A Short-circuit release 16 A Screw terminal | 12 |
| 104 | 3RV1021-0KA15 | Circuit breaker size S0 for motor protection CLASS 10 A-release 0.9...1.25 A Short-circuit release 16 A | 5 |
| 105 | 3RV2011-1KA10 | 0 | |
| 106 | 3RV2011-1AA25 | 0 | |
| 3RV2011-1HA25 | 0 | ||
| 107 | 3RV2011-1JA25 | 0 | |
| 108 | 3RV2011-1EA25 | 0 | |
| 3RV2041-4YA10 | 0 | ||
| 3RV2011-4EA25 | 0 | ||
| 109 | 3RV1742-5DD10 | Circuit breaker size S3 for system protection with approval circuit breaker UL 489, CSA C22.2 No.5-02 A-release 25 A Short-circuit release 325 A Screw terminal | 1 |
| 110 | 3RV2411-1BA10 | Circuit breaker size S00 for transformer protection A-release 1.4...2 A N release 42 A screw terminal | 2 |
| 111 | 3RV1341-4JC10 | Circuit breaker size S3 For starter combination Rated current 63 A Short-circuit release 819 A Screw terminal | 5 |
| 112 | 3RV1341-4MC10 | Circuit breaker size S3 For starter combination Rated current 100 A Short-circuit release 1235 A Screw terminal | 4 |
| 113 | 3RV1901-1B | Auxiliary switch can be mounted on the side 2 NO, for circuit breaker Size S00...S3 | 4 |
| 114 | 3RV1921-1M | signaling switch for circuit breaker Size S0...S3 | 15 |
| 115 | 3RV1901-1J | Lateral auxiliary switch with screw terminal 2 NO+2 NC for circuit breaker Size S00...S3 | 15 |
| 116 | 3RV1902-1AB4 | Undervoltage release 24 V DC, for circuit breaker Size S00...S3 | 1 |
| 117 | 3RV1041-4KA10 | Circuit breaker size S3 for motor protection, Class 10 A-release 57...75 A Short-circuit release 975 A Screw terminal | 1 |
| 118 | 3RV1042-4BA10 | Circuit breaker size S3 for motor protection, Class 10 A-release 14...20 A Short-circuit release 260 A Screw terminal Increased switching capacity | 10 |
| 119 | 3RV1042-4KA10 | Circuit breaker size S3 Motor protection up to 100 kA,Class 10 A-release 57...75 A Short-circuit release 975 A Screw terminal Increased switching capacity | 4 |
| 120 | 3RV1042-4EA10 | Circuit breaker size S3 for motor protection, Class 10 A-release 22...32 A Short-circuit release 416 A Screw terminal Increased switching capacity | 7 |
| 121 | 3RV1042-4FA10 | Circuit breaker size S3 for motor protection, Class 10 A-release 28...40 A Short-circuit release 520 A Screw terminal Increased switching capacity | 4 |
| 122 | 3RV1042-4JA10 | Circuit breaker size S3 A-release 45...63 A Short-circuit release 819 A Motor protection up to 100 kA,Class 10 Screw terminal Increased switching capacity | 5 |
| 123 | 3RV1042-4MA10 | Circuit breaker size S3 A-release 80...100 A Short-circuit release 1235 A Motor protection up to 100 kA,Class 10 Screw terminal Increased switching capacity | 5 |
| 124 | 3RV1042-4LA10 | Circuit breaker size S3 A-release 70...90 A Short-circuit release 1170 A Motor protection up to 100 kA,Class 10 Screw terminal Increased switching capacity | 6 |
| 125 | 3RV1031-4BA10 | Circuit breaker size S2 for motor protection, Class 10 A-release 14...20 A Short-circuit release 260 A Screw terminal | 7 |
| 126 | 3RV1031-4AA10 | Circuit breaker size S2 for motor protection, Class 10 A-release 11...16 A Short-circuit release 208 A Screw terminal | 12 |
| 127 | 3RV1031-4HB10 | Circuit breaker size S2 for motor protection, Class 20 A-release 40...50 A Short-circuit release 650 A Screw terminal | 16 |
| 128 | 3RV1321-1JC10 | Circuit breaker size S0 For starter combination Rated current 10 A Short-circuit release 130 A Screw terminal | 9 |
| 129 | 3RV1321-1BC10 | Circuit breaker size S0 For starter combination Rated current 2 A Short-circuit release 26 A Screw terminal | 7 |
| 130 | 3RV1341-4KC10 | Circuit breaker size S3 For starter combination Rated current 75 A Short-circuit release 975 A Screw terminal | 3 |
| 131 | 3RV1341-4LC10 | Circuit breaker size S3 For starter combination Rated current 90 A Short-circuit release 1170 A Screw terminal | 2 |
| 132 | 3RV1341-4HC10 | Circuit breaker size S3 For starter combination Rated current 50 A Short-circuit release 650 A Screw terminal | 2 |
| 133 | 3RV1342-4FC10 | Circuit breaker size S3 For starter combination Rated current 40 A Short-circuit release 520 A Screw terminal Increased switching capacity | 2 |
| 134 | 3RV1342-4HC10 | Circuit breaker size S3 For starter combination Rated current 50 A Short-circuit release 650 A Screw terminal Increased switching capacity | 2 |
| 135 | 3RV1042-4AA10 | Circuit breaker size S3 for motor protection, Class 10 A-release 11...16 A Short-circuit release 208 A Screw terminal Screw terminal Increased switching capacity | 5 |
| 136 | 3RU1126-1CB0 | Overload relay 1.8...2.5 A For motor protection Size S0, Class 10 Contactor mounting Main circuit: screw terminal Auxiliary circuit: screw terminal Manual-Automatic-Reset | 4 |
| 137 | 3RU1126-1CD0 | Overload relay 1.8...2.5 A For motor protection Size S0, Class 10 Contactor mounting Main circuit: screw terminal Auxiliary circuit: spring-type terminal Manual-Automatic-Reset | 6 |
| 138 | 3RU1126-1DD0 | Overload relay 2.2...3.2 A For motor protection Size S0, Class 10 Contactor mounting Main circuit: screw terminal Auxiliary circuit: spring-type terminal Manual-Automatic-Reset | 7 |
| 139 | 3RU1126-1ED0 | Overload relay 2.8...4 A For motor protection Size S0, Class 10 Contactor mounting Main circuit: screw terminal Auxiliary circuit: spring-type terminal Manual-Automatic-Reset | 6 |
| 140 | 3RU1126-1EB0 | Overload relay 2.8...4 A For motor protection Size S0, Class 10 Contactor mounting Main circuit: screw terminal Auxiliary circuit: screw terminal Manual-Automatic-Reset | 11 |
| 141 | 3RU1126-1FD0 | Overload relay 3.5...5 A For motor protection Size S0, Class 10 Contactor mounting Main circuit: screw terminal Auxiliary circuit: spring-type terminal Manual-Automatic-Reset | 4 |
| 142 | 3RU1126-1GD0 | Overload relay 4.5...6.3 A For motor protection Size S0, Class 10 Contactor mounting Main circuit: screw terminal Auxiliary circuit: spring-type terminal Manual-Automatic-Reset | 6 |
| 143 | 3RU1126-1HD0 | Overload relay 5.5...8 A For motor protection Size S0, Class 10 Contactor mounting Main circuit: screw terminal Auxiliary circuit: spring-type terminal Manual-Automatic-Reset | 1 |
| 144 | 3RU1126-1JD0 | Overload relay 7...10 A For motor protection Size S0, Class 10 Contactor mounting Main circuit: screw terminal Auxiliary circuit: spring-type terminal Manual-Automatic-Reset | 6 |
| 145 | 3RU1126-1JB0 | Overload relay 7...10 A For motor protection Size S0, Class 10 Contactor mounting Main circuit: screw terminal Auxiliary circuit: screw terminal Manual-Automatic-Reset | 4 |
| 146 | 3RU1126-4AB1 | Overload relay 11...16 A For motor protection Size S0, Class 10 Stand-alone installation Main circuit: screw terminal Auxiliary circuit: screw terminal Manual-Automatic-Reset | 3 |
| 147 | 3RU1126-4BD1 | Overload relay 14...20 A For motor protection Size S0, Class 10 Stand-alone installation Main circuit: screw terminal Auxiliary circuit: spring-type terminal Manual-Automatic-Reset | 3 |
| 148 | 3RU1126-4CD1 | Overload relay 17...22 A For motor protection Size S0, Class 10 Stand-alone installation Main circuit: Screw terminal Auxiliary circuit: Spring-type terminal Manual-Automatic-Reset | 3 |
| 149 | 3RU1126-4DD1 | Overload relay 20...25 A For motor protection Size S0, Class 10 Stand-alone installation Main circuit: Screw terminal Auxiliary circuit: Spring-type terminal Manual-Automatic-Reset | 6 |
| 150 | 3RU1126-4DB0 | Overload relay 20...25 A For motor protection Size S0, Class 10 Contactor mounting Main circuit: screw terminal Auxiliary circuit: screw terminal Manual-Automatic-Reset | 5 |
| 151 | 3RU1126-1KB0 | Overload relay 9...12.5 A For motor protection Size S0, Class 10 Contactor mounting Main circuit: screw terminal Auxiliary circuit: screw terminal Manual-Automatic-Reset | 7 |
| 152 | 3RU1136-4HB0 | Overload relay 40...50 A For motor protection Size S2, Class 10 Contactor mounting Main circuit: Screw terminal Auxiliary circuit: Screw terminal Manual-Automatic-Reset | 7 |
| 153 | 3RU1136-4FB0 | Overload relay 28...40 A For motor protection Size S2, Class 10 Contactor mounting Main circuit: Screw terminal Auxiliary circuit: Screw terminal Manual-Automatic-Reset | 2 |
| 154 | 3RU1136-4FB1 | Overload relay 28...40 A For motor protection Size S2, Class 10 Stand-alone installation Main circuit: Screw terminal Auxiliary circuit: Screw terminal Manual-Automatic-Reset | 0 |
| 155 | 3RU1136-4GB1 | Overload relay 36...45 A For motor protection Size S2, Class 10 Stand-alone installation Main circuit: Screw terminal Auxiliary circuit: Screw terminal Manual-Automatic-Reset | 8 |
| 156 | 3RU1136-4GB0 | Overload relay 36...45 A For motor protection Size S2, Class 10 Contactor mounting Main circuit: Screw terminal Auxiliary circuit: Screw terminal Manual-Automatic-Reset | 1 |
| 157 | 3RU1146-4EB0 | Overload relay 22...32 A For motor protection Size S3, Class 10 Contactor mounting Main circuit: Screw terminal Auxiliary circuit: Screw terminal Manual-Automatic-Reset | 6 |
| 158 | 3RU1146-4FB0 | Overload relay 28...40 A For motor protection Size S3, Class 10 Contactor mounting Main circuit: Screw terminal Auxiliary circuit: Screw terminal Manual-Automatic-Reset | 21 |
| 159 | 3RU1146-4KB0 | Overload relay 57...75 A For motor protection Size S3, Class 10 Contactor mounting Main circuit: Screw terminal Auxiliary circuit: Screw terminal Manual-Automatic-Reset | 1 |
| 160 | 3RU1146-4HD0 | Overload relay 36...50 A For motor protection Size S3, Class 10 Contactor mounting Main circuit: Screw terminal Auxiliary circuit: Spring-type terminal Manual-Automatic-Reset | 12 |
| 161 | 3RU1116-1JB1 | Overload relay 7...10 A For motor protection Size S00, Class 10 Stand-alone installation Main circuit: screw terminal Auxiliary circuit: screw terminal Manual-Automatic-Reset | 1 |
| 162 | 3RU1116-0GB0 | Overload relay 0.45...0.63 A For motor protection Size S00, Class 10 Contactor mounting Main circuit: screw terminal Auxiliary circuit: screw terminal Manual-Automatic-Reset | 3 |
| 163 | 3RU1116-0JB1 | Overload relay 0.7...1 A For motor protection Size S00, Class 10 Stand-alone installation Main circuit: screw terminal Auxiliary circuit: screw terminal Manual-Automatic-Reset | 7 |
| 164 | 3RU1116-0FB0 | Overload relay 0.35...0.5 A For motor protection Size S00, Class 10 Contactor mounting Main circuit: screw terminal Auxiliary circuit: screw terminal Manual-Automatic-Reset | 9 |
| 165 | 3RU1116-0GB1 | Overload relay 0.45...0.63 A For motor protection Size S00, Class 10 Stand-alone installation Main circuit: screw terminal Auxiliary circuit: screw terminal Manual-Automatic-Reset | 3 |
| 166 | 3RU1116-1CB0 | Overload relay 1.8...2.5 A For motor protection Size S00, Class 10 Contactor mounting Main circuit: screw terminal Auxiliary circuit: screw terminal Manual-Automatic-Reset | 1 |
| 167 | 3RU1116-1HB1 | Overload relay 5.5...8 A For motor protection Size S00, Class 10 Stand-alone installation Main circuit: screw terminal Auxiliary circuit: screw terminal Manual-Automatic-Reset | 1 |
| 168 | 3RU1116-1FB0 | Overload relay 3.5...5 A For motor protection Size S00, Class 10 Contactor mounting Main circuit: screw terminal Auxiliary circuit: screw terminal Manual-Automatic-Reset | 1 |
| 169 | 3RU1126-4BB0 | Overload relay 14...20 A For motor protection Size S0, Class 10 Contactor mounting Main circuit: screw terminal Auxiliary circuit: screw terminal Manual-Automatic-Reset | 7 |
