Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7ML5733-1AA11-1AA0 | |||||||||||||||||||||
Product Description | SITRANS LVS200 Vibrating fork point level switch, pipe extension design: level and material detection in dry bulk solids. Requires customer supplied pipe extension with insertion to 3.8 m (12.47 ft). With advanced testing, output, and durability options. Power supply: 19 to 230 V AC, 19 to 55 V DC, one relay output (SPDT) Process temperature: Up to +150 C (+302 F) Process connection Threaded: R 1-1/2" ((BSPT), EN 10226) Process connection material: Stainless steel 304 (1.4301) flanges 321 (1.4541), tri-clamp 304 (1.4301) Extension length: Customer supplied 1" pipe extension: 300 to 3800 mm (11.81 to 149.61 inch) Application type: Dry bulk solids (125 Hz) Approvals: CSA/FM Dust Ignition Proof, RCM . . | |||||||||||||||||||||
Product family | SITRANS LVS200 | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Notes | Product Configuration is incorrect. Please check the configuration. | |||||||||||||||||||||
Price data | ||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8LO / 8LO | |||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | ECCN : N / AL : N | |||||||||||||||||||||
Standard lead time ex-works | 22 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 2,400 Kg | |||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90318080 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-4 | |||||||||||||||||||||
Product Group | 4723 | |||||||||||||||||||||
Group Code | R3P5 | |||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.07.2017 | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|