Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | A5E43254167 | |||||||||||||||||||||||||||||||||
Product Description | Kit,LR560,Elec Module,HART, 40m,Q1A Spare electronics module for SITRANS LR560: A 2-WIRE, 78 GHZ FMCW RADAR LEVEL TRANSMITTER FOR CONTINUOUS MONITORING OF SOLIDS IN SILOS TO A RANGE OF RANGE OF 100 M (329 FT). FF,Japanese Radio Approvals | |||||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | 8L2 | |||||||||||||||||||||||||||||||||
List Price (w/o VAT) | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||||||||
Factory Production Time | 10 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0.600 Kg | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 8529909000 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-5ETO | |||||||||||||||||||||||||||||||||
Product Group | 4716 | |||||||||||||||||||||||||||||||||
Group Code | R3P0 | |||||||||||||||||||||||||||||||||
Country of origin | Canada | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2017.07.20 | |||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|