IOX OFFERING | IOX-MQ | IOX-MH | IOX-MF |
Total Modules | 4 | 6 | 8 |
Power Supply Module | 1 | 1 | 1 |
CPU Module | 1 | 1 | 1 |
Relay Module | 1 (8 Relays) | 2 (16 Relays) | 3 (24 Relays) |
Analog Output Module | 1 (4 Analog Outputs) | 2 (8 Analog Outputs) | 3 (12 Analog Outputs) |
COMPONENT | PART NUMBER | FEATURE |
---|---|---|
Lite | 90000-50/L | INSIGHT Lite, Per node, supports existing licensed user(s) |
Upgrade | 90000-50/UG | INSIGHT-Lite Upgrade to GOLD, Per node, supports existing licensed user(s) |
Gold | 90000-50/G | Network Manager - GE INSIGHT (GOLD), Per node, supports existing licensed users(s) |
HA | 90000-51/G | Network Manager - High.Availability for GE INSIGHT (GOLD), Per node, supports existing licensed user(s) |
Server | 90000-52 | Dell NMS Server |
Analytics | 90000-54 | Network Manager - Telenium Analytics Data Source |
Client Seat | 90000-55 | Network Manager - Single Client Seat license (Lite or Gold) |
Ping | 90000-56 | Network Manager - PING Utility |
Syslog | 90000-57 | Network Manager - SYSLOG North Bound Interface |
SNMP | 90000-58 | Network Manager - SNMP North Bound Interface |
Email Escalation | 90000-59 | Network Manager - Email & Escalation North Bound Interface |
COMPONENT | PART NUMBER | FEATURE |
---|---|---|
eMS (Network) | 90000-02 | Embedded manager for JunglePAX networks supporting CLI, NetCONF and HTTPS protocols. Offering Network-wide visibility, fault management and configurability of all unit and system parameters |
VistaNET
VistaNET is a complete suite of software tools to manage the GE Lentronics family of multiplexers, consisting of JungleMUX SONET and T1 Multiplexers (T1MX), TN1U and TN1Ue SDH and E1 Multiplexers (E1MX). VistaNET comprises different licensed features including:
COMPONENTS | PART NUMBER | FEATURES |
---|---|---|
VistaNET Network Interface (VNI) | 86456-01 | Standard NMS offering, providing remote configuration and monitoring |
VistaNET Local Access (VLA) | 86456-02 | Low-cost, rudimentary NMS solution ideal for small networks |
VistaNET Server Application (VSA) | 86456-04 (SONET/SDH nodes) 86456-14 (T1/E1 nodes) |
Provides a single instance RTU license for the VistaNET server gateway to run on a Windows 7 or 10 PC or LAN server computer, including Windows Server 2012 R2, 2016 and 2019. Expands VNI functionality from a remote VistaNET session over TCP/IP |
VistaNET Serial Communication Port Expansion | 86456-05 | Right to Use (RTU) license offered for each additional VNI serial communication port connection privilege (required when further redundancy is needed, or a new network segment is added) |
Alternate Traffic Routing (ATR) | 86456-07 | Provides a RTU license, enabling creation and activation of primary and backup traffic routing schemes in certain Lentronics optical transceiver units |
VistaNET Traffic Manager (TM) | 86456-21 (SONET/SDH nodes) 86456-24 (T1/E1 nodes) |
Shows current traffic usage and available traffic capacity and identifies physical port availability. Captures inter- and intra-node connectivity, inventory, and unit performance values, and then compares with historic values to determine inconsistencies. Additionally, the discovered data is accessible through SNMP GET commands to help MoM’s visualize network topology, inventory, circuits, logs, and performance data |
VistaNET Clear Error & Traffic Counters | 86456-31 | System-wide license used by technicians to clear error counters at the node and ring level in one click, saving time and speeding up troubleshooting |
VistaNET Bulk RSS | 86456-32 | Allows configuration of unit’s Rack/Shelf/Slot so that SNMP-based managers can correctly position the units within the Node’s chassis. |
VistaNET SNMP Agent (vSNMP) | 86456-51 | Enhances VistaNET service with SNMP functionality, converting VistaNET alarms into SNMP traps and forwarding them to a user-defined list of SNMP managers. The agent supports Get commands of active and cleared alarms |
VistaNET may be installed on to any of the following operating systems
Windows 10 OS (recommended)/ Windows 7Network Management System Features
GE’s NMS for Hardened Optical Networks solution offers:
ENERVISTA™ INSIGHT - LITE | ENERVISTA™ INSIGHT - GOLD | |
---|---|---|
Topology | ✓ | ✓ |
Alarms | ✓ | ✓ |
Circuit tracing | ✓ | ✓ |
Fault Management | ✓ | |
Performance* | ✓ | |
Utilization | ✓ | |
Email and Escalation | Optional | ✓ |
Smart Scripting | ✓ | |
Advanced Logic Processor | ✓ | |
Traffic Builder | JunglePAX Only |
*planned feature