


| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 5SL6120-7 | ||||||||||||||||||||||||||||||
| Product Description | Miniature circuit breaker 230/400 V 6kA, 1-pole, C, 20 A | ||||||||||||||||||||||||||||||
| Product family | Basic Devices | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 11B / 1AC | ||||||||||||||||||||||||||||||
| List Price | Show prices | ||||||||||||||||||||||||||||||
| Customer Price | Show prices | ||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
| Metal Factor | L-O----- | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 2 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,127 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 21,00 x 93,00 x 83,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4001869388212 | ||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||
| Commodity Code | 85362010 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | LV10.1 | ||||||||||||||||||||||||||||||
| Product Group | 3803 | ||||||||||||||||||||||||||||||
| Group Code | P310 | ||||||||||||||||||||||||||||||
| Country of origin | Turkey | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2006 | ||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
CB tép MCB 1P 230-400V 6kA C 16A - Siemens - 5SL6116-7 Miniature circuitGiá tốt nhất xem...0909186879 Email
CB tép MCB Mitsubishi Electric BH-D6 3P 32A 6kA 230~240vAC Type C NGiá tốt nhất xem...0909186879 Email
CB tép Mitsubishi Electric BH-D10 3P 32A TYPE C N | 3P 32A 10kA Type CGiá tốt nhất xem...0909186879 Email
CB tép Siemes 5SL6105-7 | Áptomat 230/400V 1P 0.5A 6kA CGiá tốt nhất xem...0909186879 Email
CB tép MCB 1P 230-400V 6kA C 13A Siemens 5SJ6113 7KSGiá tốt nhất xem...0909186879 Email
CB tép MCB 2P 1000VDC 20A - Schneider - Acti 9 C60NA-DC 2P 20 A 1000 V - A9N61690Giá tốt nhất Xem...0909186879 Email
CB tép MCB Mitsubishi Electric BHW-T10 2P 3...125A 10kA 240~415vAC Type CGiá tốt nhất Xem...0909186879 Email
CB tép MCB Mitsubishi Electric BHW-T10 1P 3...125A 10kA 240~415vAC Type CGiá tốt nhất Xem...0909186879 Email
CB tép MCB Mitsubishi Electric BHW-T10 3P 6...125A 10kA 240~415vAC Type CGiá tốt nhất Xem...0909186879 Email
CB tép Schneider EZ9F34210 | 2P 10A C 4.5kA 230VGiá tốt nhất Xem...0909186879 Email
CB tép MCB 1P 230/400V 6kA C 32A - Siemens - 5SY6132-7 Miniature circuit breaker 230/400 V 6kA, 1-pole, C, 32 A, D=70 mmGiá tốt nhất Xem...0909186879 Email
CB tép MCB 1P 230-400V 6kA C 16A - Siemens - 5SY6106-7Giá tốt nhất Xem...0909186879 Email
CB tép MCB 1P 230-400vAC 6kA C 2A - Siemens - 5SL6102-7 Miniature circuit breaker 230/400 V 6kA, 1-pole, C, 2AGiá tốt nhất Xem...0909186879 Email
CB tép MCB Mitsubishi Electric BH-D6 2P 0.5A 6kA 230~240vAC Type C NGiá tốt nhất Xem...0909186879 Email