dienelectrics@gmail.com
0909186879
dienelectrics@gmail.com| Stock # | Metal | Finish | W | L | T | Box Qty |
| QD-36 | Steel (Bare) | Smooth Mill | 3 | 6 | 0.02 | 400 |
| QD-39 | Steel (Bare) | Smooth Mill | 3 | 9 | 0.02 | 200 |
| QD-46 | Steel (Bare) | Smooth Mill | 4 | 6 | 0.02 | 200 |
| QD-48 | Steel (Bare) | Smooth Mill | 4 | 8 | 0.02 | 200 |
| QD-412 | Steel (Bare) | Smooth Mill | 4 | 12 | 0.02 | 150 |
| QD-2.36-5.51 | Steel (Bare) | Smooth Mill | 2.36 | 5.51 | 0.02 | 400 |
| QD-612 | Steel (Bare) | Smooth Mill | 6 | 12 | 0.02 | 150 |
| QD-23.5 | Steel (Bare) | Smooth Mill | 2 | 3.5 | 0.02 | 500 |
| QD-24 | Steel (Bare) | Smooth Mill | 2 | 4 | 0.02 | 600 |
| QD-2.75-4 | Steel (Bare) | Smooth Mill | 2.75 | 4 | 0.02 | 400 |
| QD-35 | Steel (Bare) | Smooth Mill | 3 | 5 | 0.02 | 400 |
| R-13 | Steel (Bare) | Dull Matte | 1 | 3 | 0.032 | 1400 |
| R-23.5 | Steel (Bare) | Dull Matte | 2 | 3.5 | 0.032 | 300 |
| R-35 | Steel (Bare) | Dull Matte | 3 | 5 | 0.032 | 250 |
| R-36 | Steel (Bare) | Dull Matte | 3 | 6 | 0.032 | 250 |
| R-39 | Steel (Bare) | Dull Matte | 3 | 9 | 0.032 | 125 |
| R-46 | Steel (Bare) | Dull Matte | 4 | 6 | 0.032 | 200 |
| R-48 | Steel (Bare) | Dull Matte | 4 | 8 | 0.032 | 125 |
| R-412 | Steel (Bare) | Dull Matte | 4 | 12 | 0.032 | 100 |
| R-612 | Steel (Bare) | Dull Matte | 6 | 12 | 0.032 | 100 |
| R-44-T | Steel (Bare) | Dull Matte | 4 | 4 | 0.032 | 250 |
| R-44-T | Steel (Bare) | Dull Matte | 4 | 4 | 0.032 | 250 |
| S-35 | Steel (Bare) | Ground (One Side) | 3 | 5 | 0.032 | 250 |
| S-36 | Steel (Bare) | Ground (One Side) | 3 | 6 | 0.032 | 250 |
| S-39 | Steel (Bare) | Ground (One Side) | 3 | 9 | 0.032 | 125 |
| S-46 | Steel (Bare) | Ground (One Side) | 4 | 6 | 0.032 | 200 |
| S-48 | Steel (Bare) | Ground (One Side) | 4 | 8 | 0.032 | 125 |
| S-412 | Steel (Bare) | Ground (One Side) | 4 | 12 | 0.032 | 100 |
| S-612 | Steel (Bare) | Ground (One Side) | 6 | 12 | 0.032 | 100 |
| S-44-T | Steel (Bare) | Ground (One Side) | 4 | 4 | 0.032 | 250 |
| D-35 | Steel (Bare) | Smooth Mill | 3 | 5 | 0.01 | 800 |
| D-36 | Steel (Bare) | Smooth Mill | 3 | 6 | 0.01 | 800 |
| D-46 | Steel (Bare) | Smooth Mill | 4 | 6 | 0.01 | 400 |
| DT-36 | Steel (Tinplate) | Tinplate | 3 | 6 | 0.01 | 800 |
| DT-46 | Steel (Tinplate) | Tinplate | 4 | 6 | 0.01 | 400 |
| WW-46 | Steel (Pre-Painted) | Painted | 4 | 6 | 0.008 | 600 |
| GW-46 | Steel (Pre-Painted) | Painted | 4 | 6 | 0.008 | 600 |
| WWS-46 | Steel (Pre-Painted) | Painted | 4 | 6 | 0.008 | 600 |
| SS-13 | Steel (Stainless) | #2B | 1 | 3 | 0.035 | 1400 |
| SS-36 | Steel (Stainless) | #2B | 3 | 6 | 0.035 | 250 |
| RS-14 | Steel (Bare) | Ground (One Side) | 1 | 4 | 0.063 | 600 |
| S-36-I | Steel (Iron Phosphated) | Ground (One Side) | 3 | 6 | 0.032 | 250 |
| S-46-I | Steel (Iron Phosphated) | Ground (One Side) | 4 | 6 | 0.032 | 200 |
| S-412-I | Steel (Iron Phosphated) | Ground (One Side) | 4 | 12 | 0.032 | 100 |
| R-36-I | Steel (Iron Phosphated) | Dull Matte | 3 | 6 | 0.032 | 250 |
| R-46-I | Steel (Iron Phosphated) | Dull Matte | 4 | 6 | 0.032 | 200 |
| R-412-I | Steel (Iron Phosphated) | Dull Matte | 4 | 12 | 0.032 | 100 |
| A-1.75-5 | Aluminum (Bare) | Smooth Mill | 1.75 | 5 | 0.025 | 800 |
| A-23.5 | Aluminum (Bare) | Smooth Mill | 2 | 3.5 | 0.025 | 500 |
| A-24 | Aluminum (Bare) | Smooth Mill | 2 | 4 | 0.025 | 450 |
| A-2.75-4 | Aluminum (Bare) | Smooth Mill | 2.75 | 4 | 0.025 | 300 |
| A-35 | Aluminum (Bare) | Smooth Mill | 3 | 5 | 0.025 | 500 |
| A-36 | Aluminum (Bare) | Smooth Mill | 3 | 6 | 0.025 | 500 |
| A-39 | Aluminum (Bare) | Smooth Mill | 3 | 9 | 0.025 | 150 |
| A-46 | Aluminum (Bare) | Smooth Mill | 4 | 6 | 0.025 | 250 |
| A-48 | Aluminum (Bare) | Smooth Mill | 4 | 8 | 0.025 | 150 |
| A-412 | Aluminum (Bare) | Smooth Mill | 4 | 12 | 0.025 | 125 |
| A-612 | Aluminum (Bare) | Smooth Mill | 6 | 12 | 0.025 | 125 |
| AL-23.5 | Aluminum (Chromated) | Smooth Mill | 2 | 3.5 | 0.025 | 500 |
| AL-35 | Aluminum (Chromated) | Smooth Mill | 3 | 5 | 0.025 | 500 |
| AL-36 | Aluminum (Chromated) | Smooth Mill | 3 | 6 | 0.025 | 500 |
| AL-39 | Aluminum (Chromated) | Smooth Mill | 3 | 9 | 0.025 | 150 |
| AL-46 | Aluminum (Chromated) | Smooth Mill | 4 | 6 | 0.025 | 250 |
| AL-48 | Aluminum (Chromated) | Smooth Mill | 4 | 8 | 0.025 | 150 |
| AL-412 | Aluminum (Chromated) | Smooth Mill | 4 | 12 | 0.025 | 125 |
| AL-612 | Aluminum (Chromated) | Smooth Mill | 6 | 12 | 0.025 | 125 |
| AD-14 | Aluminum (Alclad) | Smooth Mill | 1 | 4 | 0.063 | 600 |
| AR-14 | Aluminum (Bare) | Smooth Mill | 1 | 4 | 0.063 | 600 |
| AQ-24 | Aluminum (Bare) | Smooth Mill | 2 | 4 | 0.032 | 600 |
| AQ-36 | Aluminum (Bare) | Smooth Mill | 3 | 6 | 0.032 | 400 |
| AQ-44 | Aluminum (Bare) | Smooth Mill | 4 | 4 | 0.032 | 200 |
| AQ-46 | Aluminum (Bare) | Smooth Mill | 4 | 6 | 0.032 | 300 |
| AQ-48 | Aluminum (Bare) | Smooth Mill | 4 | 8 | 0.032 | 125 |
| AQ-412 | Aluminum (Bare) | Smooth Mill | 4 | 12 | 0.032 | 100 |
| AQ-2.36-5.51 | Aluminum (Bare) | Smooth Mill | 2.36 | 5.51 | 0.032 | 250 |
| AQ-612 | Aluminum (Bare) | Smooth Mill | 6 | 12 | 0.032 | 100 |
| SPC-2434 | Aluminum | Painted | 24 | 34 | 0.04 | 10 |
| L-1424 | Aluminum (Bare) | Smooth Mill | 14 | 24 | 0.025 | 10 |
| HA-14 | Steel (Bare) | Dull Matte | 1 | 4 | 0.04 | 600 |
| HA-46 | Steel (Bare) | Dull Matte | 4 | 6 | 0.04 | 100 |
| HN-34 | Steel (Bare) | Dull Matte | 3 | 4 | 0.04 | 250 |
| ARX-310 | Aluminum (Bare) | Smooth Mill | 3 | 10 | 0.032 | 125 |
| ASX-310 | Aluminum (Bare) | Smooth Mill | 3 | 10 | 0.032 | 125 |
| CXB-12-K | Steel (Bare) | Smooth Mill | 1 | 2 | 0.125 | 30 |
| CXC-35-K | Steel (Bare) | Dull Matte | 3 | 5 | 0.032 | 30 |
| CXD-2.76.5.90-K | Steel (Bare) | Mill | 2.76 | 5.9 | 0.047 | 30 |
| AN-36 | Aluminum (Anodized) | Smooth Mill | 3 | 6 | 0.025 | 500 |
| AN-46 | Aluminum (Anodized) | Smooth Mill | 4 | 6 | 0.025 | 250 |
| AN-612 | Aluminum (Anodized) | Smooth Mill | 6 | 12 | 0.025 | 125 |
| AN-1.75-5 | Aluminum (Bare) | Smooth Mill | 1.75 | 5 | 0.025 | 800 |
| AT-23.5 | Aluminum (Chromated) | Smooth Mill | 2 | 3.5 | 0.025 | 500 |
| AT-35 | Aluminum (Chromated) | Smooth Mill | 3 | 5 | 0.025 | 500 |
| AT-36 | Aluminum (Chromated) | Smooth Mill | 3 | 6 | 0.025 | 500 |
| AT-39 | Aluminum (Chromated) | Smooth Mill | 3 | 9 | 0.025 | 150 |
| AT-46 | Aluminum (Chromated) | Smooth Mill | 4 | 6 | 0.025 | 250 |
| AT-48 | Aluminum (Chromated) | Smooth Mill | 4 | 8 | 0.025 | 150 |
| AT-412 | Aluminum (Chromated) | Smooth Mill | 4 | 12 | 0.025 | 125 |
| AT-612 | Aluminum (Chromated) | Smooth Mill | 6 | 12 | 0.025 | 125 |
| AQT-36 | Aluminum (Chromated) | Smooth Mill | 3 | 6 | 0.032 | 400 |
| AQT-46 | Aluminum (Chromated) | Smooth Mill | 4 | 6 | 0.032 | 300 |
| AQT-412 | Aluminum (Chromated) | Smooth Mill | 4 | 12 | 0.032 | 100 |
| R-36-ICF | Steel (Iron Phosphated) | Dull Matte | 3 | 6 | 0.032 | 250 |
| R-46-ICF | Steel (Iron Phosphated) | Dull Matte | 4 | 6 | 0.032 | 200 |
| R-48-ICF | Steel (Iron Phosphated) | Dull Matte | 4 | 8 | 0.032 | 125 |
| R-412-ICF | Steel (Iron Phosphated) | Dull Matte | 4 | 12 | 0.032 | 100 |
| S-36-ICF | Steel (Iron Phosphated) | Ground (One Side) | 3 | 6 | 0.032 | 250 |
| S-46-ICF | Steel (Iron Phosphated) | Ground (One Side) | 4 | 6 | 0.032 | 200 |
| S-412-ICF | Steel (Iron Phosphated) | Ground (One Side) | 4 | 12 | 0.032 | 100 |
| SPR-2434 | Steel | Dull Matte | 24 | 34 | 0.032 | 10 |






