


| switch application | Photovoltaic inverter protection | |
| range of product | SW60 | |
| product or component type | Switch disconnector | |
| device short name | SW60-DC | |
| poles description | 2P | |
| utilisation category | DC-21A | |
| suitability for isolation | Yes conforming to EN/IEC 60947-3 |
| [Ie] rated operational current | 50 A DC-21A 1000 V DC 40 °C 63 A DC-21A 1000 V DC 5 °C 61 A DC-21A 1000 V DC 10 °C 60 A DC-21A 1000 V DC 15 °C 58 A DC-21A 1000 V DC 20 °C 56 A DC-21A 1000 V DC 25 °C 54 A DC-21A 1000 V DC 30 °C 52 A DC-21A 1000 V DC 35 °C 48 A DC-21A 1000 V DC 45 °C 46 A DC-21A 1000 V DC 50 °C 41 A DC-21A 1000 V DC 60 °C 35 A DC-21A 1000 V DC 70 °C |
|
| Voltage Drop | 251 mV 5.02 mOhm 12.54 W 50 A | |
| [Ui] rated insulation voltage | 1000 V DC | |
| [Uimp] rated impulse withstand voltage | 6 kV | |
| control type | Toggle | |
| mounting mode | Fixed | |
| mounting support | 35 mm symmetrical DIN rail | |
| 9 mm pitches | 8 | |
| height | 132.7 mm | |
| width | 72 mm | |
| depth | 77.4 mm | |
| net weight | 0.53 kg | |
| colour | White | |
| mechanical durability | 20000 cycles | |
| electrical durability | 3000 cycles | |
| connections - terminals | Tunnel terminal (upside) 1…35 mm² rigid Tunnel terminal (upside) 1…25 mm² flexible Pre-wired cable (downside) |
|
| tightening torque | 3.5 N.m | |
| compatibility code | SW60-DC |
| standards | EN/IEC 60947-3 | |
| pollution degree | 2 | |
| ambient air temperature for operation | -25…70 °C | |
| ambient air temperature for storage | -40…85 °C |
| Package 1 Weight | 545.000 g | |
| Package 1 Height | 80.000 mm | |
| Package 1 width | 75.000 mm | |
| Package 1 Length | 136.000 mm |
| Sustainable offer status | Green Premium product | |
| REACh free of SVHC | Yes | |
| EU RoHS Directive | Compliant EU RoHS Declaration |
|
| Toxic heavy metal free | Yes | |
| Mercury free | Yes | |
| RoHS exemption information | Yes | |
| China RoHS Regulation | China RoHS declaration Pro-active China RoHS declaration (out of China RoHS legal scope) |
|
| Environmental Disclosure | Product Environmental Profile |
| Warranty | 18 months |
CB tép MCB 1P 230-400V 6kA C 16A - Siemens - 5SL6116-7 Miniature circuitGiá tốt nhất xem...0909186879 Email
CB tép MCB Mitsubishi Electric BH-D6 3P 32A 6kA 230~240vAC Type C NGiá tốt nhất xem...0909186879 Email
CB tép Mitsubishi Electric BH-D10 3P 32A TYPE C N | 3P 32A 10kA Type CGiá tốt nhất xem...0909186879 Email
CB tép Siemes 5SL6105-7 | Áptomat 230/400V 1P 0.5A 6kA CGiá tốt nhất xem...0909186879 Email
CB tép MCB 1P 230-400V 6kA C 13A Siemens 5SJ6113 7KSGiá tốt nhất xem...0909186879 Email
CB tép MCB 2P 1000VDC 20A - Schneider - Acti 9 C60NA-DC 2P 20 A 1000 V - A9N61690Giá tốt nhất Xem...0909186879 Email
CB tép MCB Mitsubishi Electric BHW-T10 2P 3...125A 10kA 240~415vAC Type CGiá tốt nhất Xem...0909186879 Email
CB tép MCB Mitsubishi Electric BHW-T10 1P 3...125A 10kA 240~415vAC Type CGiá tốt nhất Xem...0909186879 Email
CB tép MCB Mitsubishi Electric BHW-T10 3P 6...125A 10kA 240~415vAC Type CGiá tốt nhất Xem...0909186879 Email
CB tép Schneider EZ9F34210 | 2P 10A C 4.5kA 230VGiá tốt nhất Xem...0909186879 Email
CB tép MCB 1P 230/400V 6kA C 32A - Siemens - 5SY6132-7 Miniature circuit breaker 230/400 V 6kA, 1-pole, C, 32 A, D=70 mmGiá tốt nhất Xem...0909186879 Email
CB tép MCB 1P 230-400V 6kA C 16A - Siemens - 5SY6106-7Giá tốt nhất Xem...0909186879 Email
CB tép MCB 1P 230-400vAC 6kA C 2A - Siemens - 5SL6102-7 Miniature circuit breaker 230/400 V 6kA, 1-pole, C, 2AGiá tốt nhất Xem...0909186879 Email
CB tép MCB Mitsubishi Electric BH-D6 2P 0.5A 6kA 230~240vAC Type C NGiá tốt nhất Xem...0909186879 Email