


| switch application | Photovoltaic inverter protection Photovoltaic PV array |
|
|---|---|---|
| range | Acti 9 | |
| range of product | C120 | |
| product or component type | Switch disconnector | |
| product name | C120 | |
| device short name | C120NA-DC | |
| poles description | 2P | |
| utilisation category | DC-21B | |
| suitability for isolation | Yes conforming to EN/IEC 60947-3 |
| [Ie] rated operational current | 100 A DC-21B 1000 V DC | |
|---|---|---|
| [Ui] rated insulation voltage | 1000 V DC | |
| [Uimp] rated impulse withstand voltage | 6 kV | |
| control type | Toggle | |
| local signalling | ON/OFF indication | |
| mounting mode | Clip-on | |
| mounting support | DIN rail | |
| 9 mm pitches | 12 | |
| height | 138.3 mm | |
| width | 108 mm | |
| depth | 74.4 mm | |
| net weight | 0.96 kg | |
| colour | White | |
| mechanical durability | 20000 cycles | |
| electrical durability | 300 cycles | |
| connections - terminals | Pre-wired cable (downside) Tunnel terminal (upside) 35…50 mm² rigid Tunnel terminal (upside) 25…35 mm² flexible |
|
| wire stripping length | 15 mm | |
| tightening torque | 3.5 N.m | |
| compatibility code | C120NA-DC |
| standards | EN/IEC 60947-3 | |
|---|---|---|
| pollution degree | 2 | |
| ambient air temperature for operation | -25…70 °C | |
| ambient air temperature for storage | -40…85 °C |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 968 g | |
| Package 1 Height | 8.1 cm | |
| Package 1 width | 15.3 cm | |
| Package 1 Length | 15.5 cm | |
| Unit Type of Package 2 | BB1 | |
| Number of Units in Package 2 | 6 | |
| Package 2 Weight | 5.808 kg | |
| Package 2 Height | 9.5 cm | |
| Package 2 width | 8.5 cm | |
| Package 2 Length | 33 cm | |
| Unit Type of Package 3 | S03 | |
| Number of Units in Package 3 | 8 | |
| Package 3 Weight | 8.118 kg | |
| Package 3 Height | 30 cm | |
| Package 3 width | 30 cm | |
| Package 3 Length | 40 cm |
| REACh free of SVHC | Yes | |
|---|---|---|
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
|
| Toxic heavy metal free | Yes | |
| Mercury free | Yes | |
| RoHS exemption information | Yes | |
| China RoHS Regulation | China RoHS declaration Pro-active China RoHS declaration (out of China RoHS legal scope) |
|
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 18 months |
|---|
CB tép MCB 1P 230-400V 6kA C 16A - Siemens - 5SL6116-7 Miniature circuitGiá tốt nhất xem...0909186879 Email
CB tép MCB Mitsubishi Electric BH-D6 3P 32A 6kA 230~240vAC Type C NGiá tốt nhất xem...0909186879 Email
CB tép Mitsubishi Electric BH-D10 3P 32A TYPE C N | 3P 32A 10kA Type CGiá tốt nhất xem...0909186879 Email
CB tép Siemes 5SL6105-7 | Áptomat 230/400V 1P 0.5A 6kA CGiá tốt nhất xem...0909186879 Email
CB tép MCB 1P 230-400V 6kA C 13A Siemens 5SJ6113 7KSGiá tốt nhất xem...0909186879 Email
CB tép MCB 2P 1000VDC 20A - Schneider - Acti 9 C60NA-DC 2P 20 A 1000 V - A9N61690Giá tốt nhất Xem...0909186879 Email
CB tép MCB Mitsubishi Electric BHW-T10 2P 3...125A 10kA 240~415vAC Type CGiá tốt nhất Xem...0909186879 Email
CB tép MCB Mitsubishi Electric BHW-T10 1P 3...125A 10kA 240~415vAC Type CGiá tốt nhất Xem...0909186879 Email
CB tép MCB Mitsubishi Electric BHW-T10 3P 6...125A 10kA 240~415vAC Type CGiá tốt nhất Xem...0909186879 Email
CB tép Schneider EZ9F34210 | 2P 10A C 4.5kA 230VGiá tốt nhất Xem...0909186879 Email
CB tép MCB 1P 230/400V 6kA C 32A - Siemens - 5SY6132-7 Miniature circuit breaker 230/400 V 6kA, 1-pole, C, 32 A, D=70 mmGiá tốt nhất Xem...0909186879 Email
CB tép MCB 1P 230-400V 6kA C 16A - Siemens - 5SY6106-7Giá tốt nhất Xem...0909186879 Email
CB tép MCB 1P 230-400vAC 6kA C 2A - Siemens - 5SL6102-7 Miniature circuit breaker 230/400 V 6kA, 1-pole, C, 2AGiá tốt nhất Xem...0909186879 Email
CB tép MCB Mitsubishi Electric BH-D6 2P 0.5A 6kA 230~240vAC Type C NGiá tốt nhất Xem...0909186879 Email