dienelectrics@gmail.com
0909186879
dienelectrics@gmail.com








| Input Type | Thermocouple (J,K,T,S,R) or PT100 |
Thermocouple (J) | NTC | NTC |
| Relay Outputs | 1 | 1 | 1 | 2 |
| SSR Outputs | 1 | 0 | 0 | 0 |
| Control Type | ON/ OFF, PID | ON/ OFF | ON/ OFF | ON/ OFF |



| Defrost Thermostat | Defrost Thermostat | Defrost Thermostat | |
| Input Type | NTC x 1 | NTC x 1 | NTC x 2 |
| No. of Relay Outputs | 1 | 2 | 3 |
| No. of SSR Outputs | 0 | 0 | 0 |
| Defrost Output | • | • | |
| Fan Output | • | ||
| Defrost Sensor Output | • | ||
| CAL-Key Flash Memory Programming | • | • | • |
| Real-Time Clock Option | • | • | • |
| RS 485 Modbus Communications Option | • | • | • |




UKCó Discount





