Product | ||||||||||||||||||||||||||||
Article Number | 7ML5423-1AA10-3CH1-Z Y15 | |||||||||||||||||||||||||||
Product Description | SITRANS LR200 Radar level transmitter with PTFE rod: continuous, non-contact, 20 m (66 ft) range, for liquids and slurries. Antenna material: PTFE Process Connection Flat faced flanges (316L stainless steel): DN 50 PN 16, Type A, flat faced Antenna Extention: 50 mm (2 inch) extension, PTFE Process Seal/Gasket: Integral Gasket, for FF flange process connections only, not for Antenna options 3,4,5,6 Enclosure/Cable inlet: Aluminium, Epoxy paint, 2 x M20 x1.5 Communication/Output: 4-20mA HART, start-up at <3.6mA Approvals: Flame Proof: ATEX II 1/2G Ex db mb ia IIC T4 Ga/Gb; UKEX II 1/2G Ex db mb ia IIC T4 Ga/Gb; CE, UKCA, RED, RCM, EAC Pressure rating: 0.5 bar (7.25 psi)maximum Stainless steel tag: (69 x 50 mm (2.7 x 1.97")) Measuring-point number/ identification (max. 27 characters), specify in plain text | |||||||||||||||||||||||||||
Product family | SITRANS LR200 | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Notes | Please enter text for every Y option (using the Configurator). | |||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||
Price Group | 8L2 | |||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||
Surcharge for Raw Material | see also metal factor (further details are available on the help page) | |||||||||||||||||||||||||||
Metal Factor | see also metal factor (further details are available on the help page) | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Regulations | ECCN : EAR99I / AL : N | |||||||||||||||||||||||||||
Standard lead time ex-works | 61 Day(s) | |||||||||||||||||||||||||||
Net Weight (kg) | 2,000 Kg | |||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 90261029 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-4 | |||||||||||||||||||||||||||
Product Group | 4716 | |||||||||||||||||||||||||||
Group Code | R3P5 | |||||||||||||||||||||||||||
Country of origin | Canada | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.07.2017 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|