Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MF1575-1LA10 | |||||||||||||||||||||
Product Description | Transmitters SITRANS LH300 for hydrostatic level measurement, submersible transmitter, two-wire connection, 4...20 mA, measuring cell Al2O3 ceramics (99,6% purity) with fixed mounted cable material Measuring range: 0...40 mH2O Cable length: 50m Stainless steel 316L (1.4404) Protective cap PPE FKM (standard) without | |||||||||||||||||||||
Product family | SITRANS LH300 | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Price data | ||||||||||||||||||||||
Price Group / Headquarter Price Group | 39A / 8P4 | |||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | ECCN : N / AL : N | |||||||||||||||||||||
Standard lead time ex-works | 25 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 0,700 Kg | |||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90261029 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-1 | |||||||||||||||||||||
Product Group | 4778 | |||||||||||||||||||||
Group Code | R3P0 | |||||||||||||||||||||
Country of origin | Switzerland | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|