


| Product Description |
|---|
| Diffuse mode sensor |
| General specifications | ||
|---|---|---|
| Detection range | 0 ... 200 mm | |
| Reference target | standard white 200 mm x 200 mm | |
| Light source | IRED , 880 nm | |
| Light type | infrared | |
| Diameter of the light spot | approx. 40 mm at 200 mm | |
| Ambient light limit | 10000 Lux | |
| Indicators/operating means | ||
| Operation indicator | LED green | |
| Function indicator | Dual color-LED, yellow/green yellow: switch state green: power on flashing: stability control |
|
| Control elements | Sensing range adjuster | |
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC , class 2 | |
| Ripple | 10 % | |
| No-load supply current | ≤ 25 mA | |
| Time delay before availability | ≤ 25 ms | |
| Output | ||
| Switching type | light/dark on electrically switchable | |
| Signal output | 1 PNP output, short-circuit protected, reverse polarity protected, open collector | |
| Switching voltage | max. 30 V DC | |
| Switching current | max. 100 mA | |
| Voltage drop | ≤ 2.5 V | |
| Switching frequency | 500 Hz | |
| Response time | 1 ms | |
| Conformity | ||
| Product standard | EN 60947-5-2 | |
| Standard conformity | ||
| Standards 2 | UL 508 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, Type 1 enclosure | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Approvals | CE, cULus Listed 57M3 (Only in association with UL Class 2 power supply; Type 1 enclosure) | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 55 °C (-13 ... 131 °F) | |
| Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP67 | |
| Connection | 2 m fixed cable | |
| Material | ||
| Housing | brass, nickel-plated | |
| Optical face | PC | |
| Mass | 110 g | |
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27270903 |
| ECLASS 12.0 | 27270903 |
| ECLASS 11.0 | 27270903 |
| ECLASS 10.0.1 | 27270903 |
| ECLASS 9.0 | 27270903 |
| ECLASS 8.0 | 27270903 |
| ECLASS 5.1 | 27270903 |
| ETIM 9.0 | EC001821 |
| ETIM 8.0 | EC001821 |
| ETIM 7.0 | EC001821 |
| ETIM 6.0 | EC001821 |
| ETIM 5.0 | EC001821 |
| UNSPSC 12.1 | 39121528 |
Cảm biến quang triệt nền Omron E3ZM-LS64H 2MGiá tốt nhất xem...0909186879 Email
Cảm biến quang Pepperl Fuchs GLV18-8-H-120/73/120 | 212930 | M18 120mmGiá tốt nhất xem...0909186879 Email
Cảm biến quang Sick GTB6-P4231 | 1079712 | Triệt nền 50-220mm PNP Light/Dark M8Giá tốt nhất xem...0909186879 Email
Cảm biến quang Sick VTE180-2F32342 | 6042576 | Energetic W18xH18xD69.8mm M18Giá tốt nhất xem...0909186879 Email
Cảm biến quang Sick WTB27-3P2483 | 1056384 | Triệt nền 100-500mm Pi12mm PNPGiá tốt nhất xem...0909186879 Email
Cảm biến quang điện khuếch tán Diffuse mode sensor - Pepperl+Fuchs - ML100-8-H-350-RT/95/103Giá tốt nhất Xem...0909186879 Email
Cảm biến quang điện khuếch tán Diffuse photoelectric sensor - Schneider - OsiSense XU XUK8AKSNM12Giá tốt nhất Xem...0909186879 Email
Cảm biến quang Pepperl+Fuchs ML100-8-1000-RT/102/115Giá tốt nhất Xem...0909186879 Email
Cảm biến quang điện khuếch tán Diffuse mode sensor - Pepperl+Fuchs - ML100-8-H-350-RT/103/115Giá tốt nhất Xem...0909186879 Email
Cảm biến khuếch tán Diffuse Mode sensor - Pepperl+Fuchs - ML100-8-H-350-RT/102/115Giá tốt nhất Xem...0909186879 Email
Cảm biến quang điện khuếch tán 0.005-0.4m 10-30VDC red LED 3-wire NPN - Leuze - HT5.1/2 Diffuse sensor with background suppressionGiá tốt nhất Xem...0909186879 Email
Pepperl-Fuchs ML100-8-1000-RT/103/115 | Diffuse mode sensor -Cảm biến khuếch tán 0-100mm 24VDC 0-20mA PNP IP67 2mGiá tốt nhất Xem...0909186879 Email
Cảm biến quang khuếch tán triệt nền Sick WTB4-3P3161S11 | 1029873Giá tốt nhất Xem...0909186879 Email
Cảm biến quang khuếch tán phản xạ Pepperl-Fuchs RLK31-8-2500-IR/31/115Giá tốt nhất Xem...0909186879 Email