Height | 52.4 mm |
Width | 17.5 mm |
Depth | 55.3 mm |
Horizontal pitch | 1 Div. |
Degree of protection | IP20 |
Ambient temperature (operation) | -40 °C ... 80 °C |
Ambient temperature (storage/transport) | -40 °C ... 80 °C |
Altitude | ≤ 2000 m (amsl (above mean sea level)) |
Permissible humidity (operation) | 5 % ... 95 % |
Shock (operation) | 60g (Half-sine / 11 ms / 3x ±X, ±Y, ±Z) |
Vibration (operation) | 7.5g (5-500 Hz/2.5 h/XYZ) |
IEC test classification | PV II |
PV T2 | |
EN type | T2 |
SPD failure behavior | OCM (Open-circuit mode) |
Connection configuration | Y configuration |
Installation location | Interior |
Accessibility | Accessible |
Installation location of the disconnect device | Internal |
Mounting type | on base element |
Color | jet black RAL 9005 |
Housing material | PA 6.6-FR |
Degree of pollution | 2 |
Flammability rating according to UL 94 | V-0 |
Type | Male |
Number of positions | 1 |
Surge protection fault message | optical |
Maximum continuous operating voltage UCPV | 400 V DC |
Short-circuit current rating ISCPV | 2000 A |
Continuous operating current ICPV | 20 µA |
Standby power consumption PC | ≤ 25 mVA |
Nominal discharge current (8/20) µs | 15 kA |
Maximum discharge current Imax (8/20) µs | 40 kA |
Voltage protection level Up | ≤ 1.4 kV |
Residual voltage Ures | ≤ 1.4 kV (at In) |
≤ 1.1 kV (at 5 kA) | |
≤ 1.3 kV (at 10 kA) | |
≤ 1.5 kV (at 20 kA) | |
≤ 1.8 kV (at 30 kA) | |
≤ 2 kV (at 40 kA) | |
Response time tA | ≤ 25 ns |
Insulation resistance Riso | > 5 GΩ (at 500 V DC) |
Connection method | pluggable |
SPD Type | 1CA |
Maximum continuous operating voltage MCOV | 800 V DC |
Nominal voltage | 800 V DC |
Mode of protection | (L+) - (L-) |
(L+) - G | |
(L-) - G | |
Power distribution system | DC PV |
Voltage protection rating VPR | 2 kV |
Nominal discharge current In | 20 kA |
Short-circuit current rating (SCCR) | 50 kA |
Standards/regulations | EN 50539-11 2013 |
China RoHS | Environmentally Friendly Use Period = 50 |
For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
eCl@ss 10.0.1 | 27130890 |
eCl@ss 4.0 | 27130800 |
eCl@ss 4.1 | 27130800 |
eCl@ss 5.0 | 27130800 |
eCl@ss 5.1 | 27130800 |
eCl@ss 6.0 | 27130800 |
eCl@ss 7.0 | 27130805 |
eCl@ss 8.0 | 27130890 |
eCl@ss 9.0 | 27130890 |
ETIM 3.0 | EC000941 |
ETIM 4.0 | EC000941 |
ETIM 5.0 | EC002496 |
ETIM 6.0 | EC000941 |
ETIM 7.0 | EC000941 |
UNSPSC 6.01 | 30212010 |
UNSPSC 7.0901 | 39121610 |
UNSPSC 11 | 39121610 |
UNSPSC 12.01 | 39121610 |
UNSPSC 13.2 | 39121620 |
UNSPSC 18.0 | 39121620 |
UNSPSC 19.0 | 39121620 |
UNSPSC 20.0 | 39121620 |
UNSPSC 21.0 | 39121620 |