Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 1PH8228-1HF40-2BA2 | |||||||||||||||||||||||||||||||||
Product Description | SIMOTICS M compact asynchronous motor 1500 r/min, 230 kW, 1464 Nm, 465 A, 340 V 1750 r/min, 265 kW, 1446 Nm, 460 A, 390 V 2000 r/min, 288 kW, 1375 Nm, 440 A, 450 V open-circuit ventilation direction of air flow NDE-->DE degree of protection IP23 Incremental encoder HTL 1024 S/R (encoder HTL1024S/R) With temperature sensor Pt1000 DESIGN IM B3 (IMB6, IMB7, IMB8, IMV6) SHAFT WITH FITTED KEY HALF-KEY BALANCING BEARING: STANDARD VIBRATION SEVERITY GRADE R/A; SHAFT A.FLANGE ACCURACY GR. R TERMINAL BOX (ABOVE) CABLE ENTRY ON THE RIGHT SIGNAL CONNECTION D-END | |||||||||||||||||||||||||||||||||
Product family | Not available | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 761 / 761 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | ECCN : N / AL : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 30 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 870,000 Kg | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | 804766723728 | |||||||||||||||||||||||||||||||||
Commodity Code | 85015381 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SD.NC62ST-1PH8 | |||||||||||||||||||||||||||||||||
Product Group | 9694 | |||||||||||||||||||||||||||||||||
Group Code | R220 | |||||||||||||||||||||||||||||||||
Country of origin | Czech Republic | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 21.07.2019 | |||||||||||||||||||||||||||||||||
Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|