Product | ||||||||||||||||||||||||||||||||||
Article Number | 1PH8224-1MF13-2AC2-Z A12+L00+L76 | |||||||||||||||||||||||||||||||||
Product Description | SIMOTICS M compact asynchronous motor 1500 r/min, 95 kW, 605 Nm, 200 A, 340 V 1750 r/min, 110 kW, 600 Nm, 198 A, 395 V 2000 r/min, 124 kW, 592 Nm, 196 A, 460 V forced ventilation direction of air flow NDE-->DE IP55 degree of protection Incremental encoder SIN/COS 1 VPP 2048 S/R with C and D track (encoder IC2048S/R) with temperature sensor Pt1000 DESIGN IM B35 WITH FLANGE A550 (IM V35) SHAFT WITH FITTED KEY HALF-KEY BALANCING BEARING: STANDARD VIBRATION SEVERITY GRADE A; SHAFT A.FLANGE ACCURACY GR.N TERMINAL BOX (ABOVE) CABLE ENTRY ON THE ND-END SIGNAL CONNECTION RIGHT A12: PTC thermistor chain for alarm and trip L00: next larger terminal box (1x B7322--> 1x B7422 1x B7422--> 1x B7700) L76: EC fan 400 V 3 AC 50/60 Hz | |||||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group | 761 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Material | see also metal factor (further details are available on the help page) | |||||||||||||||||||||||||||||||||
Metal Factor | see also metal factor (further details are available on the help page) | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | ECCN : N / AL : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 30 Day(s) | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 618,000 Kg | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85015381 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SD.NC62ST-1PH8 | |||||||||||||||||||||||||||||||||
Product Group | 9694 | |||||||||||||||||||||||||||||||||
Group Code | R220 | |||||||||||||||||||||||||||||||||
Country of origin | Czech Republic | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 21.07.2019 | |||||||||||||||||||||||||||||||||
Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|