Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 1LE1002-0BA32-2KA4 | |||||||||||||||||||||||||||||||||
Product Description | GP motor type: 1AV1063A low-voltage motor, IEC squirrel-cage rotor, self-cooled, IP 55 temperature class 155(F) according to 130(B) aluminum enclosure Standard Efficiency IE1, in EEA: minimum efficiency according to (EU) 2019/1781 is IE2 (as of 01.07.2021) 2-pole * size 63M * 0.25 kW (50 Hz) 0.29 kW(60 Hz) standard color RAL 7030 if no order code is specified for selecting another color. The product will be delivered with either the Siemens or Innomotics product brand. 3 AC 50 Hz 230 VD/400 VY * 3 AC 60 Hz 460 VY IM B 14, Standard flange: FT75 (C90) Without motor protection Terminal box at top | |||||||||||||||||||||||||||||||||
Product family | SIMOTICS GP 1LE1/1PC1 Standard Motors | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | 30P / 3F1 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Metal Factor | N-W----- | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | ECCN : N / AL : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 10 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 4,000 Kg | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85015100 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | GG_LD | |||||||||||||||||||||||||||||||||
Product Group | 5104 | |||||||||||||||||||||||||||||||||
Group Code | P113 | |||||||||||||||||||||||||||||||||
Country of origin | Czech Republic | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 22/07/19 | |||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|