Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 2KJ31071HL239AH1-Z D01+K01+L02+L75+M61+N1S | ||||||||||||||||||||||||||||||||||||
Product Description | HELICAL GEARED MOTOR Z79-LE132 Premium The product will be delivered with either the Siemens or Innomotics product brand. solid shaft V40x 80 50 Hz, S100 380/660 V foot-mounted design transmission ratio: 9.76 mounting position M1 degree of protection IP55 surface protection C1 for normal environmental stress 7016 anthracite gray terminal box position 2C | ||||||||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Notes | incomplete | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Price Group | VTD | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | ECCN : N / AL : N | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 45 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (lb) | 217.376 lb | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85015220 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D50.1-3 | ||||||||||||||||||||||||||||||||||||
Product Group | X08M | ||||||||||||||||||||||||||||||||||||
Group Code | R827 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 07/21/2019 | ||||||||||||||||||||||||||||||||||||
Returnable | No | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
SCIP number | Not available | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|