


| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 7ML1930-1FJ | |||||||||||||||||||||||||||
| Product Description | Local user interface | |||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 8L2 / 8L2 | |||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99I | |||||||||||||||||||||||||||
| Standard lead time ex-works | 2 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | 0,103 Kg | |||||||||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | Not available | |||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||
| Commodity Code | 85299065 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | FI01-4 | |||||||||||||||||||||||||||
| Product Group | 4716 | |||||||||||||||||||||||||||
| Group Code | R3P5 | |||||||||||||||||||||||||||
| Country of origin | Canada | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | not available | |||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Cảm biến báo mức rada Siemens 7ML5426-0BF00-0CA0 | 100m 4-20mA HARTGiá tốt nhất xem...0909186879 Email
Cảm biến mức radar Siemens 7ML5430-1AA10Giá tốt nhất xem...0909186879 Email
Elec-module HART 40m Q1A 2-W 78GHz Siemens A5E43254167 | Kit LR560Giá tốt nhất xem...0909186879 Email
Cảm biến mức radar 8m Siemens 7ML5307-1AA06-0AA0Giá tốt nhất xem...0909186879 Email
Cảm biến báo mức radar 100m 4-20mA Siemens 7ML5426-0BF00-0AA0Giá tốt nhất xem...0909186879 Email
Công tắc cảm biến báo mức Level switch - ABB K-TEK - High sensitivity RF Level Switch A02-D-1-006-H-ZGiá tốt nhất Xem...0909186879 Email
Cảm biến báo mức radar 100m 4-20mA Siemens 7ML5426-0BF00-0AA0Giá tốt nhất Xem...0909186879 Email
Cảm biến báo mức radar Siemens 7ML5422-2AA30Giá tốt nhất Xem...0909186879 Email
Cảm biến mức radar Siemens 7ML5430-1AA10Giá tốt nhất Xem...0909186879 Email
Siemens 7ML5423-1HB61-3CA0 | Cảm biến báo mức SITRANS LR200 Radar level transmitterGiá tốt nhất Xem...0909186879 Email
Siemens 7ML5323-0BA06-0AP0 | SITRANS LR120 Radar level transmitter -Cảm biến mức ra đa cho bùn lỏng và chất rắn 30m Modbus RTU Cáp 10mGiá tốt nhất Xem...0909186879 Email
Cảm biến mức radar 8m Siemens 7ML5307-1AA06-0AA0Giá tốt nhất Xem...0909186879 Email
Siemens 7ML5426-0BH00-0AA0 | SITRANS LR460 Radar level transmitter -Bộ truyển phát tín hiệu báo mức radar Liên tục Không tiếp xúc 100m Chất rắn khó 4-20mA HART 100-230VAC 2xM20x1.5 CSA US/C FCC CE REDGiá tốt nhất Xem...0909186879 Email
Siemens 7ML5427-0CL00-0AA0 | Radar báo mức có còi SITRANS LR260Giá tốt nhất Xem...0909186879 Email