


| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3040-1MA00-0AA0 | |||||||||||||||||||||||||||||||||
| Product Description | SINAMICS CONTROL UNIT CU320-2 DP WITH PROFIBUS INTERFACE WITHOUT COMPACT FLASH CARD. | |||||||||||||||||||||||||||||||||
| Product family | CU320-2 Control Units | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 751 / 751 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 3A999A | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 200 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 2,200 Kg | |||||||||||||||||||||||||||||||||
| Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4034106439507 | |||||||||||||||||||||||||||||||||
| UPC | 662643510881 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85049090 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D21MC | |||||||||||||||||||||||||||||||||
| Product Group | 9617 | |||||||||||||||||||||||||||||||||
| Group Code | R220 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 18.08.2021 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Mô-đun smart line Siemens 6SL3130-6TE25-5AA3 | 3AC 380-480V 600VDC 90A 55KWGiá tốt nhất xem...0909186879 Email
Mô-đun điều khiển động cơ Siemens 6SL3120-1TE23-0AC0 | S120 Single motor moduleGiá tốt nhất xem...0909186879 Email
Thắng của biến tần Siemens 6SE7032-7EB87-2DA1 | Simovert 510-650VDC 170KW IP20Giá tốt nhất xem...0909186879 Email
Biến tần Inverter Siemens - SINAMICS G120C 5.5kW 3AC 380-480V 47-63Hz -Giá tốt nhất xem...0909186879 Email
Biến tần Inverter Siemens - SINAMICS G120C 30kW 3AC 380-480V 47-63Hz -Giá tốt nhất xem...0909186879 Email
Biến tần Inverter Siemens - SINAMICS G120C 30kW 3AC 380-480V 47-63Hz - 6SL3210-1KE26-0AF1Giá tốt nhất Xem...0909186879 Email
Biến tần Inverter Siemens - SINAMICS G120C 0.75kW 3AC 380-480V 47-63Hz - 6SL3210-1KE12-3AB2Giá tốt nhất Xem...0909186879 Email
Biến tần Inverter Siemens - SINAMICS G120C 18.5kW 3AC 380-480V 47-63Hz - 6SL3210-1KE23-8AF1Giá tốt nhất Xem...0909186879 Email
Biến tần G120 Module công suất 3AC 400V 7.5kW FSB - Siemens - SINAMICS Power module PM240-2 6SL3210-1PE21-8UL0Giá tốt nhất Xem...0909186879 Email
Biến tần Inverter Siemens - SINAMICS G120C 0.75kW 3AC 380-480V 47-63Hz - 6SL3210-1KE12-3AP2Giá tốt nhất Xem...0909186879 Email
Biến tần Inverter Siemens - SINAMICS G120C 1.5kW 3AC 380-480V 47-63Hz - 6SL3210-1KE14-3AF2Giá tốt nhất Xem...0909186879 Email
Biến tần Inverter Siemens - SINAMICS G120C 2.2kW 3AC 380-480V 47-63Hz - 6SL3210-1KE15-8AF2Giá tốt nhất Xem...0909186879 Email
Biến tần Inverter Siemens - SINAMICS G120C - 6SL3210-1KE27-0AF1Giá tốt nhất Xem...0909186879 Email
Biến tần Inverter Siemens - SINAMICS G120C - 6SL3210-1KE28-4AF1Giá tốt nhất Xem...0909186879 Email