


| Sensor/ detection principle | Photoelectric retro-reflective sensor |
| Housing design (light emission) | Cylindrical, straight |
| Housing length | 36.8 mm |
| Thread diameter (housing) | M18 x 1 |
| Optical axis | Axial |
| Sensing range max. | 0.035 m ... 5 m 1) |
| Sensing range | 0.035 m ... 3.5 m 1) |
| Type of light | Visible red light |
| Light source | LED 2) |
| Light spot size (distance) | Ø 80 mm (3.5 m) |
| Angle of dispersion | Approx. 1.5° |
| Wave length | 650 nm |
| Adjustment | None |
| Supply voltage | 10 V DC ... 30 1) |
| Ripple | ≤ 5 Vpp 2) |
| Power consumption | 30 3) |
| Switching output | PNP |
| Switching mode | Light switching |
| Signal voltage PNP HIGH/LOW | Uv - (< 2,9 V) / ca. 0 V |
| Output current Imax. | 100 |
| Response time | ≤ 1.25 ms 4) |
| Switching frequency | 400 Hz 5) |
| Connection type | Connector M12, 3-pin |
| Circuit protection |
A 6) C 7) D 8) |
| Protection class | III |
| Weight | 7 g |
| Polarisation filter | ✔ |
| Housing material | Plastic, ABS |
| Optics material | Plastic, PMMA |
| Enclosure rating |
IP67 IP69K |
| Ambient operating temperature | –25 ... +55 °C |
| Ambient storage temperature | –25 ... +70 °C |
| UL File No. | NRKH.E189383 & NRKH7.E189383 |
| ECl@ss 5.0 | 27270902 |
| ECl@ss 5.1.4 | 27270902 |
| ECl@ss 6.0 | 27270902 |
| ECl@ss 6.2 | 27270902 |
| ECl@ss 7.0 | 27270902 |
| ECl@ss 8.0 | 27270902 |
| ECl@ss 8.1 | 27270902 |
| ECl@ss 9.0 | 27270902 |
| ETIM 5.0 | EC002717 |
| ETIM 6.0 | EC002717 |
| UNSPSC 16.0901 | 39121528 |

.png)
.png)
.png)
Photoelectric Retro-reflective Sensor - SICK - MHL15-P3336 - 1026129Giá tốt nhất Xem...0909186879 Email