Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6DD1682-0CH3 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC TDC, Rack UR6021, 21 slots, VMEBUS, 8 P0 slots, replaceable fans, suitable for GDM 5-tier plug-in connector | |||||||||||||||||||||||||||||||||
Product family | UR6021 rack | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 246 / 246 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 20,500 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 48,00 x 56,00 x 48,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | 804766193279 | |||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST.DA99 | |||||||||||||||||||||||||||||||||
Product Group | 3327 | |||||||||||||||||||||||||||||||||
Group Code | R132 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 29.10.2015 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|