Product | ||||||||||||||||||||||||||||
Article Number | 2KJ3306-9KA01-0DV1-Z D05+H3A+K06+L02+L75+W22 | |||||||||||||||||||||||||||
Product Description | PARALLEL SHAFT GEAR FZ89-KS-8.1 HOLLOW SHAFT WITH SHRINK DISK HS50 - TORQUE ARM RATIO: 42.41 MOUNTING POSITION M5 OIL CLP VG220 SURFACE PROTECTION C1 FOR NORMAL ENVIRONMENT. IMPACT 7016 ANTHRACITE GREY 1 SET OP. INSTR. EN PER GM | |||||||||||||||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||
Price Group | 363 | |||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||
Surcharge for Raw Material | see also metal factor (further details are available on the help page) | |||||||||||||||||||||||||||
Metal Factor | see also metal factor (further details are available on the help page) | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Regulations | ECCN : N / AL : N | |||||||||||||||||||||||||||
Standard lead time ex-works | 45 Day(s) | |||||||||||||||||||||||||||
Net Weight (kg) | 74,600 Kg | |||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 84834021 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D50.1-2 | |||||||||||||||||||||||||||
Product Group | X09Y | |||||||||||||||||||||||||||
Group Code | R220 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 21.07.2019 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|