Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7522-5HH00-0AB0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-1500, digital output module DQ 16x 230V AC/2A ST; relay 16 channels in groups of 2; 4 A per group; switching cycle counter for integrated relay, diagnostics; substitute value: the module supports the safety-oriented shutdown of load groups up to SIL1 according to EN IEC 62061:2021 and Category 2 / PL c according to EN ISO 13849-1:2015. front connector (screw terminals or push-in) to be ordered separately | |||||||||||||||||||||||||||||||||||||||
Product family | SM 522 digital output modules | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 219 / 219 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 60 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,364 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 15,10 x 15,10 x 4,70 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4047623404187 | |||||||||||||||||||||||||||||||||||||||
UPC | 804766137877 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||||||||
Product Group | 4501 | |||||||||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 11.03.2015 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|