Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7532-5NB00-0AB0 | ||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-1500, analog output module AQ 2x U/I ST, 16-bit resolution accuracy 0.3%. 2 channels in groups of 2, diagnostics; substitute value; the module supports the safety-oriented shutdown of load groups up to SIL2 according to EN IEC 62061:2021 and Category 2 / PL c according to EN ISO 13849-1:2015. delivery including front connector push-in, infeed element, shielding bracket and shield terminal | ||||||||||||||||||||||||||||||||||||
Product family | SM 532 analog output modules | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 219 / 219 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 60 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,366 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 15,40 x 25,60 x 3,40 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4047623403487 | ||||||||||||||||||||||||||||||||||||
UPC | 887621837044 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | ||||||||||||||||||||||||||||||||||||
Product Group | 4501 | ||||||||||||||||||||||||||||||||||||
Group Code | R151 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 09.04.2014 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|