Product | |||||||||||||||||||
Article Number (Market Facing Number) | 7MH7131-1AA10 | ||||||||||||||||||
Product Description | Milltronics TASS Speed sensor: return belt mounted, 25 … 350 rpm, with 9.947 pulses/m (3.03 pulses/ft). Model: 5 pulses per revolution Fabrication: Standard polyester painted mild steel Mounting options: Complete with standard mounting kit Approval: CE, RCM,EAC,KCC . | ||||||||||||||||||
Product family | Milltronics TASS | ||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||
Price data | |||||||||||||||||||
Price Group / Headquarter Price Group | 8W1 | ||||||||||||||||||
List Price | Show prices | ||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||
Metal Factor | None | ||||||||||||||||||
Delivery information | |||||||||||||||||||
Export Control Regulations | ECCN : N / AL : N | ||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||
Net Weight (kg) | 3.620 Kg | ||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||
Additional Product Information | |||||||||||||||||||
EAN | Not available | ||||||||||||||||||
UPC | Not available | ||||||||||||||||||
Commodity Code | 90292038 | ||||||||||||||||||
LKZ_FDB/ CatalogID | WT02 | ||||||||||||||||||
Product Group | 4715 | ||||||||||||||||||
Group Code | R3P5 | ||||||||||||||||||
Country of origin | Canada | ||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||
Classifications | |||||||||||||||||||
|