Height | 89.8 mm |
Width | 71 mm |
Depth | 65.7 mm (incl. DIN rail 7.5 mm) |
Horizontal pitch | 4 Div. |
Degree of protection | IP20 (only when all terminal points are used) |
Ambient temperature (operation) | -40 °C ... 80 °C |
Ambient temperature (storage/transport) | -40 °C ... 80 °C |
Altitude | ≤ 2000 m (amsl (above mean sea level)) |
Permissible humidity (operation) | 5 % ... 95 % |
Shock (operation) | 25g (Half-sine / 11 ms / 3x ±X, ±Y, ±Z) |
Vibration (operation) | 5g (10 ... 500 Hz / 2.5 h / X, Y, Z) |
IEC test classification | II |
T2 | |
EN type | T2 |
IEC power supply system | TN-S |
TT | |
Mode of protection | L-N |
L-PE | |
N-PE | |
Mounting type | DIN rail: 35 mm |
Color | jet black RAL 9005 |
Housing material | PA 6.6 |
PBT | |
Degree of pollution | 2 |
Flammability rating according to UL 94 | V-0 |
Type | DIN rail module, two-section, divisible |
Number of positions | 4 |
Surge protection fault message | optical |
Nominal voltage UN | 240/415 V AC (TN-S) |
240/415 V AC (TT) | |
Nominal frequency fN | 50 Hz (60 Hz) |
Maximum continuous operating voltage UC (L-N) | 275 V AC |
Maximum continuous operating voltage UC (L-PE) | 275 V AC |
Maximum continuous voltage UC (N-PE) | 260 V AC |
Rated load current IL | 80 A |
Residual current IPE | ≤ 5 µA |
Standby power consumption PC | ≤ 360 mVA |
Nominal discharge current In (8/20) µs | 20 kA |
Maximum discharge current Imax (8/20) µs | 40 kA |
Follow current interrupt rating Ifi (N-PE) | 100 A |
Short-circuit current rating ISCCR | 25 kA |
Voltage protection level Up (L-N) | ≤ 1.35 kV |
Voltage protection level Up (L-PE) | ≤ 1.6 kV |
Voltage protection level Up (N-PE) | ≤ 1.5 kV |
Residual voltage Ures (L-N) | ≤ 1.35 kV (at In) |
≤ 1.1 kV (at 10 kA) | |
≤ 1 kV (at 5 kA) | |
≤ 0.9 kV (at 3 kA) | |
Residual voltage Ures (L-PE) | ≤ 1.6 kV (at In) |
≤ 1.2 kV (at 10 kA) | |
≤ 1 kV (at 5 kA) | |
≤ 0.9 kV (at 3 kA) | |
Residual voltage Ures (N-PE) | ≤ 0.4 kV (at In) |
≤ 0.25 kV (at 10 kA) | |
≤ 0.15 kV (at 5 kA) | |
≤ 0.1 kV (at 3 kA) | |
TOV behavior at UT (L-N) | 335 V AC (5 s / withstand mode) |
440 V AC (120 min / safe failure mode) | |
TOV behavior at UT (N-PE) | 1200 V AC (200 ms / withstand mode) |
Response time tA (L-N) | ≤ 25 ns |
Response time tA (L-PE) | ≤ 100 ns |
Response time tA (N-PE) | ≤ 100 ns |
Max. backup fuse with V-type through wiring | 80 A (gG) |
Max. backup fuse with branch wiring | 125 A (gG) |
Connection method | Screw connection |
Screw thread | M5 |
Tightening torque | 3 Nm (1,5 mm² ... 16 mm²) |
4.5 Nm (25 mm² ... 35 mm²) | |
Stripping length | 16 mm |
Conductor cross section flexible | 1.5 mm² ... 25 mm² |
Conductor cross section solid | 1.5 mm² ... 35 mm² |
Conductor cross section AWG | 15 ... 2 |
Connection method | Fork-type cable lug |
Conductor cross section flexible | 1.5 mm² ... 16 mm² |
SPD Type | 4CA |
Maximum continuous operating voltage MCOV (L-L) | 550 V AC |
Maximum continuous operating voltage MCOV (L-N) | 275 V AC |
Maximum continuous operating voltage MCOV (L-G) | 275 V AC |
Maximum continuous operating voltage MCOV (N-G) | 260 V AC |
Nom. voltage | 230/400 V AC |
Mode of protection | L-L |
L-N | |
L-G | |
N-G | |
Power distribution system | Wye |
Nominal frequency | 50/60 Hz |
Measured limiting voltage MLV (L-L) | 2720 V |
Measured limiting voltage MLV (L-N) | 1910 V |
Measured limiting voltage MLV (L-G) | 2630 V |
Measured limiting voltage MLV (N-G) | 1370 V |
Nominal discharge current In (L-L) | 20 kA |
Nominal discharge current In (L-N) | 20 kA |
Nominal discharge current In (L-G) | 20 kA |
Nominal discharge current In (N-G) | 20 kA |
Conductor cross section AWG | 10 ... 2 |
Tightening torque | 30 lbf-in. |
Standards/regulations | IEC 61643-11 2011 |
EN 61643-11 2012 |
eCl@ss 4.0 | 27140201 |
eCl@ss 4.1 | 27130801 |
eCl@ss 5.0 | 27130801 |
eCl@ss 5.1 | 27130800 |
eCl@ss 6.0 | 27130800 |
eCl@ss 7.0 | 27130805 |
eCl@ss 8.0 | 27130805 |
eCl@ss 9.0 | 27130805 |
ETIM 2.0 | EC000941 |
ETIM 3.0 | EC000941 |
ETIM 4.0 | EC000941 |
ETIM 5.0 | EC000941 |
ETIM 6.0 | EC000941 |
UNSPSC 6.01 | 30212010 |
UNSPSC 7.0901 | 39121610 |
UNSPSC 11 | 39121610 |
UNSPSC 12.01 | 39121610 |
UNSPSC 13.2 | 39121620 |