

| range | Acti 9 | |
| product name | Acti 9 PRD1 Master | |
| product or component type | Surge arrester with pluggable cartridge | |
| device short name | PRD1 Master | |
| device application | Distribution | |
| poles description | 1P | |
| remote signalling | With | |
| signal contacts composition | 1 SD (1 C/O) | |
| surge arrester type | Electrical distribution network | |
| earthing system | TN-C |
| surge arrester class type | Type 1 | |
| surge arrester technology | Spark gap | |
| [Ue] rated operational voltage | 230 V (+/- 10 %) AC 50 Hz | |
| nominal discharge current | Common mode : 25 kA L/PE | |
| [Iimp] impulse current | Common mode : 25 kA L/PE 12.5 A.s | |
| [Uc] maximum continuous operating voltage | Common mode : 350 V L/PE | |
| [Up] voltage protection level | 1.5 kV type 2 common mode L/PE | |
| [If] follow current | 50 kA common mode L/PE | |
| disconnector device type | Associated fuse gG 315 A according to standard Associated circuit breaker Compact NSX100F 100 A curve C - Icu 36 kA Associated circuit breaker Compact NSX100N 100 A curve C - Icu 50 kA |
|
| local signalling | Flag color: white/red | |
| signalling circuit voltage | 1 A/250 V AC 50/60 Hz | |
| mounting mode | Clip-on | |
| mounting support | DIN rail | |
| 9 mm pitches | 4 | |
| height | 90 mm | |
| width | 35.8 mm | |
| depth | 70 mm | |
| product weight | 0.303 kg | |
| colour | Anthracite grey ( RAL 7016 ) | |
| material | PBT (polybutylene terephthalate) | |
| response time | < 100 ns | |
| connections - terminals | Tunnel type terminal, downside 2.5...35 mm² Tunnel type terminal, upside 2.5...35 mm² |
|
| tightening torque | 4.5 N.m |
| standards | EN 61643-11 : 2012 IEC 61643-11 : 2011 |
|
| product certifications | CE | |
| quality labels | KEMA-KEUR | |
| IP degree of protection | On front face : IP40 conforming to IEC 60529 Built-in : IP20 conforming to IEC 60529 |
|
| IK degree of protection | IK05 conforming to IEC 62262 | |
| relative humidity | 5...90 % | |
| operating altitude | 2000 m | |
| ambient air temperature for operation | -25...60 °C | |
| ambient air temperature for storage | -40...80 °C |
| RoHS (date code: YYWW) | Compliant - since 0601 - Schneider Electric declaration of conformity Schneider Electric declaration of conformity | |
| REACh | Reference not containing SVHC above the threshold |
| Warranty period | 18 months |
Thiết bị chống sét lan truyền đường nguồn 2 pha, 4 dây (L1, L2, N, PE) Loại T2Giá tốt nhất xem...0909186879 Email
Thiết bị chống sét lan truyền đường nguồn 2 pha, 3 dây (L1, L2, PEN) Loại T2 -Giá tốt nhất xem...0909186879 Email
Thiết bị chống sét lan truyền quang điện mặt trời Solar PV T2 1000vDC 40kA -Giá tốt nhất xem...0909186879 Email
Thiết bị kết hợp cắt sét và chống sét lan truyền T1+T2 cho điện mặt trời 600vDCGiá tốt nhất xem...0909186879 Email
Chống sét Phoenix Contact VAL-MS 230/3+1 - 2838209 | T2 3P 40kA 25nsGiá tốt nhất Xem...0909186879 Email
Thiết bị chống sét lan truyền đường nguồn 3 pha, 4 dây (L1, L2, L3, PEN) Loại T1 -Phoenix Contact -FLT-SEC-P-T1-3C-350/25-FM 2905419Giá tốt nhất Xem...0909186879 Email
Thiết bị chống sét lan truyền quang điện mặt trời Solar PV T2 600vDC 40kA - DEHN - DG YPV SCI 600 - Part No. 950531Giá tốt nhất Xem...0909186879 Email
Thiết bị chống sét lan truyền đường nguồn 3 pha, 5 dây (L1, L2, L3, N, PE) loại T2 - Phoenix Contact - VAL-SEC-T2-3S-350-FM 2905340Giá tốt nhất Xem...0909186879 Email
Chống sét Phoenix Contact VAL-MS 230/1+1 - 2804429 | T2 40kA 25ns 1P L1-N-PEGiá tốt nhất Xem...0909186879 Email