Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3730-7TE41-0BA3-Z B70+D99+L55+M21+M80+M90 | ||||||||||||||||||||||||||||||||||||
Product Description | SINAMICS S120 Cabinet Module Active Line Module incl. Active interface module incl. active interface module 380-480V 3AC, 50/60 Hz, 985A Output: 510-720 V DC Rated power: 630kW Cabinet unit IP20 air cooling D99=No documentation L55=Anti-condensation heating M21=Degree of protection IP21 M80=DC busbar system for ID=1170 A M90=Crane transport assembly (top-mounted) | ||||||||||||||||||||||||||||||||||||
Product family | Not available | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Notes | Product Configuration is incorrect. Please check the configuration. | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 3D0 / 3D0 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time | 200 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 1389,000 Kg | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85044086 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D21.3LD | ||||||||||||||||||||||||||||||||||||
Product Group | 4924 | ||||||||||||||||||||||||||||||||||||
Group Code | P122 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 22.07.2019 | ||||||||||||||||||||||||||||||||||||
Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
SCIP number | Not available | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|