Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6FX2001-5JE20-2DC1 | |||||||||||||||||||||||||||||||||
Product Description | ***spare part*** spare encoder kit for synchronous motors 1FT/1FK. for shaft heights 48/63/80/100. AM20DQI-88 DRIVE-CLiQ. electronic rating plate individually programmed. When ordering, the motor serial number must be specified as additional order text. | |||||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Notes | Sucessor:Spare part kit This product is a Spare Part, please visit the Spares & Service section for more information If you need assistance please contact our local Siemens office |
|||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Headquarter Price Group | 7AE | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 4 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,394 Kg | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Pcs | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | 804766485749 | |||||||||||||||||||||||||||||||||
Commodity Code | 90314990 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | NC60W | |||||||||||||||||||||||||||||||||
Product Group | 9638 | |||||||||||||||||||||||||||||||||
Group Code | R2S3 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2019 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|