Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6MF2864-2AA00 | ||||||||||||||||||||||||||||||||||||
Product Description | PS-8642 POWER SUPPLY 110-220VDC or 230VAC 45W | ||||||||||||||||||||||||||||||||||||
Product family | Power supply modules | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 183 / B24 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 40 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,610 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 0,01 x 0,01 x 0,01 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4025515639367 | ||||||||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85044083 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | PTD/EA | ||||||||||||||||||||||||||||||||||||
Product Group | 1370 | ||||||||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||||||||
Country of origin | India | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 13.10.2016 | ||||||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
SCIP number | Not available | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|