Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MB2338-0AC16-3NH1 | |||||||||||||||||||||
Product Description | Gas analyzer ultramat 23 for measurement of 3 infrared Components and oxygen concentr. 19" plug-in unit for mounting in cabinets, gas connections 6 mm tube, without internal sample gas pump, without separate gas paths (2 channels) 1.+ 2.component to be measured CO and NO Min. measuring range for CO 0 to 1000 vpm Max. measuring range for CO 0 to 5000 vpm Min. measuring range for NO 0 to 1000 vpm Max. measuring range for NO 0 to 5000 vpm with O2 sensor . Power supply: AC 230 V, 50 Hz 3rd component to be measured: SO2 3rd component to be measured Min. measuring range: 0 to 500 vpm Max. measuring range: 0 to 2500 vpm Operator's software and documentation in English | |||||||||||||||||||||
Product family | 19" rack unit and portable version | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Price data | ||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 820 / 820 | |||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | ECCN : 3A991X / AL : N | |||||||||||||||||||||
Standard lead time ex-works | 30 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 12,000 Kg | |||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90271010 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | PA10 | |||||||||||||||||||||
Product Group | 4610 | |||||||||||||||||||||
Group Code | R352 | |||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.06.2017 | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|