Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GT2800-5BE00 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC RF300 Transponder RF370T 32 KB FRAM, IP68, -25 to +85 °C, 75x 75x 40 mm. | |||||||||||||||||||||||||||||||||
Product family | RF370T | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 572 / 572 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,185 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 76,00 x 94,00 x 42,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4042948372531 | |||||||||||||||||||||||||||||||||
UPC | 662643202915 | |||||||||||||||||||||||||||||||||
Commodity Code | 84719000 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ID10.M | |||||||||||||||||||||||||||||||||
Product Group | 9471 | |||||||||||||||||||||||||||||||||
Group Code | R322 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|