


| General specifications | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | PNP | |
| Rated operating distance | 20 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | 0 ... 16.2 mm | |
| Actual operating distance | 18 ... 22 mm typ. 20 mm | |
| Reduction factor rAl | 0.33 | |
| Reduction factor rCu | 0.31 | |
| Reduction factor r304 | 0.74 | |
| Reduction factor rBrass | 0.41 | |
| Output type | 3-wire | |
| Nominal ratings | ||
| Operating voltage | 10 ... 30 V DC | |
| Switching frequency | 0 ... 150 Hz | |
| Hysteresis | typ. 5 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 2 V | |
| Voltage drop at IL | ||
| Voltage drop IL = 1 mA, switching element on | 0.5 ... 2.3 V typ. 0.9 V | |
| Voltage drop IL = 10 mA, switching element on | 0.8 ... 2.2 V typ. 1.4 V | |
| Voltage drop IL = 20 mA, switching element on | 0.9 ... 2.3 V typ. 1.5 V | |
| Voltage drop IL = 50 mA, switching element on | 0.9 ... 2.5 V typ. 1.6 V | |
| Voltage drop IL = 100 mA, switching element on | 1 ... 2.6 V typ. 1.8 V | |
| Voltage drop IL = 200 mA, switching element on | 1.2 ... 2.8 V typ. 2 V | |
| Operating current | 0 ... 200 mA | |
| Off-state current | 0 ... 0.5 mA typ. 0.01 mA | |
| Off-state current TU =40 °C, switching element off | ≤ 100 µA | |
| No-load supply current | ≤ 20 mA | |
| Time delay before availability | 80 ms | |
| Operating voltage indicator | LED, green | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 1510 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN IEC 60947-5-2 | |
| Approvals and certificates | ||
| IECEx approval | ||
| Equipment protection level Gc (ec) | IECEx TUR 21.0019X | |
| Equipment protection level Dc (tc) | IECEx TUR 21.0020X | |
| ATEX approval | ||
| Equipment protection level Gc (ec) | TÜV 20 ATEX 8525 X | |
| Equipment protection level Dc (tc) | TÜV 20 ATEX 8526 X | |
| UL approval | cULus Listed, General Purpose | |
| Marine approval | DNVGL TAA0000160 | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 85 °C (-13 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | screw terminals | |
| Information for connection | A maximum of two conductors with the same core cross section may be mounted on one terminal connection! tightening torque 1.2 Nm + 10 % |
|
| Core cross section | up to 2.5 mm2 , stripped insulation length: 7 mm | |
| Minimum core cross-section | min. 0.5 mm2 (incl. wire-end ferrules when using flexible conductors) | |
| Maximum core cross-section | max. 2.5 mm2 (incl. wire-end ferrules when using flexible conductors) | |
| Connection (system side) | screw terminals , M20 x 1.5 cable gland , usable thread length 9.1 mm , screw-in depth max. 9.1 mm | |
| Housing material | PA | |
| Sensing face | PA | |
| Degree of protection | IP68 / IP69K | |
| Mass | 225 g | |
| Dimensions | ||
| Height | 40 mm | |
| Width | 40 mm | |
| Length | 118 mm | |
| Note | Tightening torque: 1.8 Nm (housing) | |
| General information | ||
| Use in the hazardous area | see instruction manuals | |
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |
Công tắc an toàn Allen-Bradley 440N-Z21SS2HNGiá tốt nhất xem...0909186879 Email
Cảm biến tiệm cận cảm ứng Festo SIED-M30NB-ZS-S-L | 538283Giá tốt nhất xem...0909186879 Email
Cảm biến tiệm cận cảm ứng Festo SIEF-Q40S-PA-S-2L 53834135mm PNP 250Hz 200mAGiá tốt nhất xem...0909186879 Email
Công tắc an toàn Pilz PSEN cs4.1a 1switch | 541161 | RFiD 2SC Cáp-5m OD11mmGiá tốt nhất xem...0909186879 Email
Cảm biến tiệm cận cảm ứng Leuze IS 208MM/4NO-1E5-S12 | 50109641Giá tốt nhất xem...0909186879 Email
Cảm biến cảm ứng Inductive sensor - Pepperl+Fuchs - Inductive sensor NBB4-12GM50-E2Giá tốt nhất Xem...0909186879 Email
Cảm biến cảm ứng Inductive sensor - Pepperl+Fuchs - Inductive sensor NBN40-L2-E2-V1Giá tốt nhất Xem...0909186879 Email
Cảm biến cảm ứng Inductive sensor - Pepperl+Fuchs - Inductive sensor NBB8-18GM50-E2-V1Giá tốt nhất Xem...0909186879 Email
Cảm biến cảm ứng Inductive sensor - Pepperl+Fuchs - Inductive sensor NBB8-18GM30-E2-V1Giá tốt nhất Xem...0909186879 Email
Cảm biến cảm ứng Inductive sensor - Pepperl+Fuchs - NBB4-12GM50-E2-V1Giá tốt nhất Xem...0909186879 Email
Cảm biến cảm ứng Inductive sensor - Turck - Inductive sensor BI10-M30-LIUGiá tốt nhất Xem...0909186879 Email
Cảm biến cảm ứng 3 dây 10-30VDC 12mm Dia. 4mm Sensing NO PNP - Allen-Bradley - Inductive Proximity Sensor 871C-DT4NP12-D4Giá tốt nhất Xem...0909186879 Email
Cảm biến cảm ứng Inductive sensor - Pepperl+Fuchs - Inductive sensor NBB5-18GM50-E2Giá tốt nhất Xem...0909186879 Email
Cảm biến tiệm cận cảm ứng 3-wire 10 mm 1NC PNP 2m - Telemecanique - Inductive sensor XSAV12373Giá tốt nhất Xem...0909186879 Email