Size | Sensing distance |
Conne- ction |
Body material |
Thread length (overall length) |
Output confi- guration |
Operation mode NO | Operation mode NC | |
---|---|---|---|---|---|---|---|---|
M8 | Shiel- ded |
2.0 mm | Pre- wired |
Stainless steel |
27 (40) | PNP | E2A-S08KS02-WP-B1 2M | E2A-S08KS02-WP-B2 2M |
NPN | E2A-S08KS02-WP-C1 2M | E2A-S08KS02-WP-C2 2M | ||||||
49 (62) | PNP | E2A-S08LS02-WP-B1 2M | E2A-S08LS02-WP-B2 2M | |||||
NPN | E2A-S08LS02-WP-C1 2M | E2A-S08LS02-WP-C2 2M | ||||||
M12 conne- ctor |
Stainless steel |
27 (43) | PNP | E2A-S08KS02-M1-B1 | E2A-S08KS02-M1-B2 | |||
NPN | E2A-S08KS02-M1-C1 | E2A-S08KS02-M1-C2 | ||||||
49 (65) | PNP | E2A-S08LS02-M1-B1 | E2A-S08LS02-M1-B2 | |||||
NPN | E2A-S08LS02-M1-C1 | E2A-S08LS02-M1-C2 | ||||||
Brass | 27 (43) | PNP | E2A-M08KS02-M1-B1 | E2A-M08KS02-M1-B2 | ||||
NPN | E2A-M08KS02-M1-C1 | E2A-M08KS02-M1-C2 | ||||||
49 (65) | PNP | E2A-M08LS02-M1-B1 | E2A-M08LS02-M1-B2 | |||||
NPN | E2A-M08LS02-M1-C1 | E2A-M08LS02-M1-C2 | ||||||
M8 conne- ctor (3-pin) |
Stainless steel |
27 (39) | PNP | E2A-S08KS02-M5-B1 | E2A-S08KS02-M5-B2 | |||
NPN | E2A-S08KS02-M5-C1 | E2A-S08KS02-M5-C2 | ||||||
49 (61) | PNP | E2A-S08LS02-M5-B1 | E2A-S08LS02-M5-B2 | |||||
NPN | E2A-S08LS02-M5-C1 | E2A-S08LS02-M5-C2 | ||||||
Non- shiel- ded |
4.0 mm | Pre- wired |
Stainless steel |
27 (40) | PNP | E2A-S08KN04-WP-B1 2M | E2A-S08KN04-WP-B2 2M | |
NPN | E2A-S08KN04-WP-C1 2M | E2A-S08KN04-WP-C2 2M | ||||||
49 (62) | PNP | E2A-S08LN04-WP-B1 2M | E2A-S08LN04-WP-B2 2M | |||||
NPN | E2A-S08LN04-WP-C1 2M | E2A-S08LN04-WP-C2 2M | ||||||
M12 conne- ctor |
Stainless steel |
27 (43) | PNP | E2A-S08KN04-M1-B1 | E2A-S08KN04-M1-B2 | |||
NPN | E2A-S08KN04-M1-C1 | E2A-S08KN04-M1-C2 | ||||||
49 (65) | PNP | E2A-S08LN04-M1-B1 | E2A-S08LN04-M1-B2 | |||||
NPN | E2A-S08LN04-M1-C1 | E2A-S08LN04-M1-C2 | ||||||
Brass | 27 (43) | PNP | E2A-M08KN04-M1-B1 | E2A-M08KN04-M1-B2 | ||||
NPN | E2A-M08KN04-M1-C1 | E2A-M08KN04-M1-C2 | ||||||
49 (65) | PNP | E2A-M08LN04-M1-B1 | E2A-M08LN04-M1-B2 | |||||
NPN | E2A-M08LN04-M1-C1 | E2A-M08LN04-M1-C2 | ||||||
M8 conne- ctor (3-pin) |
Stainless steel |
27 (39) | PNP | E2A-S08KN04-M5-B1 | E2A-S08KN04-M5-B2 | |||
NPN | E2A-S08KN04-M5-C1 | E2A-S08KN04-M5-C2 | ||||||
49 (61) | PNP | E2A-S08LN04-M5-B1 | E2A-S08LN04-M5-B2 | |||||
NPN | E2A-S08LN04-M5-C1 | E2A-S08LN04-M5-C2 | ||||||
M12 | Shiel- ded |
4.0 mm | Pre- wired |
Brass | 34 (50) | PNP | E2A-M12KS04-WP-B1 2M | E2A-M12KS04-WP-B2 2M |
NPN | E2A-M12KS04-WP-C1 2M | E2A-M12KS04-WP-C2 2M | ||||||
56 (72) | PNP | E2A-M12LS04-WP-B1 2M | E2A-M12LS04-WP-B2 2M | |||||
NPN | E2A-M12LS04-WP-C1 2M | E2A-M12LS04-WP-C2 2M | ||||||
M12 conne- ctor |
Brass | 34 (48) | PNP | E2A-M12KS04-M1-B1 | E2A-M12KS04-M1-B2 | |||
NPN | E2A-M12KS04-M1-C1 | E2A-M12KS04-M1-C2 | ||||||
56 (70) | PNP | E2A-M12LS04-M1-B1 | E2A-M12LS04-M1-B2 | |||||
NPN | E2A-M12LS04-M1-C1 | E2A-M12LS04-M1-C2 | ||||||
Non- shiel- ded |
8.0 mm | Pre- wired |
Brass | 34 (50) | PNP | E2A-M12KN08-WP-B1 2M | E2A-M12KN08-WP-B2 2M | |
NPN | E2A-M12KN08-WP-C1 2M | E2A-M12KN08-WP-C2 2M | ||||||
56 (72) | PNP | E2A-M12LN08-WP-B1 2M | E2A-M12LN08-WP-B2 2M | |||||
NPN | E2A-M12LN08-WP-C1 2M | E2A-M12LN08-WP-C2 2M | ||||||
M12 conne- ctor |
Brass | 34 (48) | PNP | E2A-M12KN08-M1-B1 | E2A-M12KN08-M1-B2 | |||
NPN | E2A-M12KN08-M1-C1 | E2A-M12KN08-M1-C2 | ||||||
56 (70) | PNP | E2A-M12LN08-M1-B1 | E2A-M12LN08-M1-B2 | |||||
NPN | E2A-M12LN08-M1-C1 | E2A-M12LN08-M1-C2 | ||||||
M18 | Shiel- ded |
8.0 mm | Pre- wired |
Brass | 39 (59) | PNP | E2A-M18KS08-WP-B1 2M | E2A-M18KS08-WP-B2 2M |
NPN | E2A-M18KS08-WP-C1 2M | E2A-M18KS08-WP-C2 2M | ||||||
61 (81) | PNP | E2A-M18LS08-WP-B1 2M | E2A-M18LS08-WP-B2 2M | |||||
NPN | E2A-M18LS08-WP-C1 2M | E2A-M18LS08-WP-C2 2M | ||||||
M12 conne- ctor |
Brass | 39 (53) | PNP | E2A-M18KS08-M1-B1 | E2A-M18KS08-M1-B2 | |||
NPN | E2A-M18KS08-M1-C1 | E2A-M18KS08-M1-C2 | ||||||
61 (75) | PNP | E2A-M18LS08-M1-B1 | E2A-M18LS08-M1-B2 | |||||
NPN | E2A-M18LS08-M1-C1 | E2A-M18LS08-M1-C2 | ||||||
Non- shiel- ded |
16.0 mm | Pre- wired |
Brass | 39 (59) | PNP | E2A-M18KN16-WP-B1 2M | E2A-M18KN16-WP-B2 2M | |
NPN | E2A-M18KN16-WP-C1 2M | E2A-M18KN16-WP-C2 2M | ||||||
61 (81) | PNP | E2A-M18LN16-WP-B1 2M | E2A-M18LN16-WP-B2 2M | |||||
NPN | E2A-M18LN16-WP-C1 2M | E2A-M18LN16-WP-C2 2M | ||||||
M12 conne- ctor |
Brass | 39 (53) | PNP | E2A-M18KN16-M1-B1 | E2A-M18KN16-M1-B2 | |||
NPN | E2A-M18KN16-M1-C1 | E2A-M18KN16-M1-C2 | ||||||
61 (75) | PNP | E2A-M18LN16-M1-B1 | E2A-M18LN16-M1-B2 | |||||
NPN | E2A-M18LN16-M1-C1 | E2A-M18LN16-M1-C2 | ||||||
M30 | Shiel- ded |
15.0 mm | Pre- wired |
Brass | 44 (64) | PNP | E2A-M30KS15-WP-B1 2M | E2A-M30KS15-WP-B2 2M |
NPN | E2A-M30KS15-WP-C1 2M | E2A-M30KS15-WP-C2 2M | ||||||
66 (86) | PNP | E2A-M30LS15-WP-B1 2M | E2A-M30LS15-WP-B2 2M | |||||
NPN | E2A-M30LS15-WP-C1 2M | E2A-M30LS15-WP-C2 2M | ||||||
M12 conne- ctor |
Brass | 44 (58) | PNP | E2A-M30KS15-M1-B1 | E2A-M30KS15-M1-B2 | |||
NPN | E2A-M30KS15-M1-C1 | E2A-M30KS15-M1-C2 | ||||||
66 (80) | PNP | E2A-M30LS15-M1-B1 | E2A-M30LS15-M1-B2 | |||||
NPN | E2A-M30LS15-M1-C1 | E2A-M30LS15-M1-C2 | ||||||
Non- shiel- ded |
20.0 mm | Pre- wired |
Brass | 44 (64) (See note.) |
PNP | E2A-M30KN20-WP-B1 2M | E2A-M30KN20-WP-B2 2M | |
NPN | E2A-M30KN20-WP-C1 2M | E2A-M30KN20-WP-C2 2M | ||||||
30.0 mm | 66 (86) | PNP | E2A-M30LN30-WP-B1 2M | E2A-M30LN30-WP-B2 2M | ||||
NPN | E2A-M30LN30-WP-C1 2M | E2A-M30LN30-WP-C2 2M | ||||||
20.0 mm | M12 conne- ctor |
Brass | 44 (58) (See note.) |
PNP | E2A-M30KN20-M1-B1 | E2A-M30KN20-M1-B2 | ||
NPN | E2A-M30KN20-M1-C1 | E2A-M30KN20-M1-C2 | ||||||
30.0 mm | 66 (80) | PNP | E2A-M30LN30-M1-B1 | E2A-M30LN30-M1-B2 | ||||
NPN | E2A-M30LN30-M1-C1 | E2A-M30LN30-M1-C2 |
Note: M30 non-shielded Models with double sensing distance and short barrels cannot be mounted due to the necessary separation distance from the surrounding metal. Standard sensing models are thus available.
Size | M8 | M12 | |||
---|---|---|---|---|---|
Type | Shielded | Non-shielded | Shielded | Non-shielded | |
E2A-M08[]S02-M1-B1/B2/C1/C2 E2A-S08[]S02-[][]-B1/B2/C1/C2 |
E2A-M08[]N04-M1-B1/B2/C1/C2 E2A-S08[]N04-[][]-B1/B2/C1/C2 |
E2A-M12[]S04-[][]-B1/B2/C1/C2 | E2A-M12[]N08-[][]-B1/B2/C1/C2 | ||
Sensing distance | 2 mm ± 10% | 4 mm ± 10% | 4 mm ± 10% | 8 mm ± 10% | |
Setting distance | 0 to 1.6 mm | 0 to 3.2 mm | 0 to 3.2 mm | 0 to 6.4 mm | |
Differential travel | 10% max. of sensing distance | ||||
Target | Ferrous metal (The sensing distance decreases with non-ferrous metal.) | ||||
Standard target (mild steel ST37) |
8×8×1 mm | 12×12×1 mm | 12×12×1 mm | 24×24×1 mm | |
Response frequency *1 |
1,500 Hz | 1,000 Hz | 1,000 Hz | 800 Hz | |
Power supply voltage (operating voltage range) |
12 to 24 VDC. Ripple (p-p): 10% max. (10 to 32 VDC) | ||||
Current consumption (DC 3-wire) |
10 mA max. | ||||
Output type | -B models: PNP open collector -C models: NPN open collector |
||||
Control output |
Load current *2 |
200 mA max. (32 VDC max.) | |||
Residual voltage |
2 V max. (under load current of 200 mA with cable length of 2 m) | ||||
Indicator | Operation indicator (Yellow LED) | ||||
Operation mode (with sensing object approaching) |
-B1/-C1 models: NO -B2/-C2 models: NC For details, refer to Data Sheet. |
||||
Protection circuit | Power source circuit reverse polarity protection, Surge suppressor, Short-circuit protection | Output reverse polarity protection, Power source circuit reverse polarity protection, Surge suppressor, Short-circuit protection | |||
Ambient air temperature |
Operating: -40°C to 70°C, Storage: -40°C to 85°C (with no icing or condensation) | ||||
Temperature influence *2 |
±10% max. of sensing distance at 23°C within temperature range of -25°C to 70°C ±15% max. of sensing distance at 23°C within temperature range of -40°C to 70°C |
||||
Ambient humidity | Operating: 35% to 95%, Storage: 35% to 95% | ||||
Voltage influence | ±1% max. of sensing distance in rated voltage range ±15% | ||||
Insulation resistance | 50 MΩ min. (at 500 VDC) between current carry parts and case | ||||
Dielectric strength | 1,000 VAC at 50/60 Hz for 1 min between current carry parts and case | ||||
Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y and Z directions | ||||
Shock resistance | 500 m/s2, 10 times each in X, Y and Z directions | 1,000 m/s2, 10 times each in X, Y and Z directions | |||
Standard and listings *3 |
IEC60529: IP67, Degree of protection EN60947-5-2: EMC |
||||
Connection method | -WP models: Pre-wired models (Standard length: 2 m) -M1 models: M12 4-pin connector models -M5 models: M8 3-pin connector models |
||||
Weight (packa- ged) |
Pre-wired model |
Approx. 65 g | Approx. 85 g | ||
M12 connector model |
M12 connector models: Approx. 20 g M8 connector models: Approx. 15 g |
Approx. 35 g | |||
Material | Case | Stainless steel or brass-nickel plated | Brass-nickel plated | ||
Sensing surface |
PBT | ||||
Cable | PVC | ||||
Clamping nut |
Brass-nickel plated |
*1. The response frequency is an average value. Measurement conditions are as follows: standard target, a distance of
twice the standard target distance between targets, and a setting distance of half the sensing distance.
Size | M18 | M30 | ||||
---|---|---|---|---|---|---|
Type | Shielded | Non-shielded | Shielded | Non-shielded | Non-shielded | |
E2A-M18[]S08-[][]-B1/B2/C1/C2 | E2A-M18[]N16-[][]-B1/B2/C1/C2 | E2A-M30[]S15-[][]-B1/B2/C1/C2 | E2A-M30KN20-[][]-B1/B2/C1/C2 | E2A-M30LN30-[][]-B1/B2/C1/C2 | ||
Sensing distance | 8 mm±10% | 16 mm±10% | 15 mm±10% | 20 mm±10% | 30 mm±10% | |
Setting distance | 0 to 6.4 mm | 0 to 12.8 mm | 0 to 12 mm | 0 to 16 mm | 0 to 24 mm | |
Differential travel | 10% max. of sensing distance | |||||
Target | Ferrous metal (The sensing distance decreases with non-ferrous metal.) | |||||
Standard target (mild steel ST37) |
24×24×1 mm | 48×48×1 mm | 45×45×1 mm | 60×60×1 mm | 90×90×1 mm | |
Response frequency *1 |
500 Hz | 400 Hz | 250 Hz | 100 Hz | 100 Hz | |
Power supply voltage (operating voltage range) |
12 to 24 VDC. Ripple (p-p): 10% max. (10 to 32 VDC) | |||||
Current consumption (DC 3-wire) |
10 mA max. | |||||
Output type | -B models: PNP open collector -C models: NPN open collector |
|||||
Control output |
Load current *2 |
200 mA max. (32 VDC max.) | ||||
Residual voltage |
2 V max. (under load current of 200 mA with cable length of 2 m) | |||||
Indicator | Operation indicator (Yellow LED) | |||||
Operation mode (with sensing object approaching) |
-B1/-C1 models: NO -B2/-C2 models: NC For details, refer to Data Sheet. |
|||||
Protection circuit | Output reverse polarity protection, Power source circuit reverse polarity protection, Surge suppressor, Short-circuit protection | |||||
Ambient air temperature |
Operating: -40°C to 70°C, Storage: -40°C to 85°C (with no icing or condensation) | |||||
Temperature influence *2 |
±10% max. of sensing distance at 23°C within temperature range of -25°C to 70°C ±15% max. of sensing distance at 23°C within temperature range of -40°C to 70°C |
|||||
Ambient humidity | Operating: 35% to 95%, Storage: 35% to 95% | |||||
Voltage influence | ±1% max. of sensing distance in rated voltage range ±15% | |||||
Insulation resistance | 50 MΩ min. (at 500 VDC) between current carry parts and case | |||||
Dielectric strength | 1,000 VAC at 50/60 Hz for 1 min between current carry parts and case | |||||
Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y and Z directions | |||||
Shock resistance | 1,000 m/s2, 10 times each in X, Y and Z directions | |||||
Standard and listings *3 |
IEC60529: IP67, Degree of protection EN60947-5-2: EMC |
|||||
Connection method | -WP models: Pre-wired models (Standard length: 2 m) -M1 models: M12 4-pin connector models -M5 models: M8 3-pin connector models |
|||||
Weight (packa- ged) |
Pre-wired model |
Approx. 160 g | Approx. 280 g | Approx. 280 g | Approx. 370 g | |
M12 connector model |
Approx. 70 g | Approx. 200 g | Approx. 200 g | Approx. 260 g | ||
Material | Case | Brass-nickel plated | ||||
Sensing surface |
PBT | |||||
Cable | PVC | |||||
Clamping nut |
Brass-nickel plated |
*1. The response frequency is an average value. Measurement conditions are as follows: standard target, a distance of
twice the standard target distance between targets, and a setting distance of half the sensing distance.