Size | Sensing distance |
Con- necting method *1 |
Body length |
Output config- uration |
Operation mode NO | Operation mode NC | ||
---|---|---|---|---|---|---|---|---|
M8 (Stain- less steel) *2 |
Single | Shielded | 1.5 mm | Pre- wired |
Short | PNP | E2B-S08KS01-WP-B1 2M | E2B-S08KS01-WP-B2 2M |
NPN | E2B-S08KS01-WP-C1 2M | E2B-S08KS01-WP-C2 2M | ||||||
Long | PNP | E2B-S08LS01-WP-B1 2M | E2B-S08LS01-WP-B2 2M | |||||
NPN | E2B-S08LS01-WP-C1 2M | E2B-S08LS01-WP-C2 2M | ||||||
M8 Con- nector (3-pin) |
Short | PNP | E2B-S08KS01-MC-B1 | E2B-S08KS01-MC-B2 | ||||
NPN | E2B-S08KS01-MC-C1 | E2B-S08KS01-MC-C2 | ||||||
Long | PNP | E2B-S08LS01-MC-B1 | E2B-S08LS01-MC-B2 | |||||
NPN | E2B-S08LS01-MC-C1 | E2B-S08LS01-MC-C2 | ||||||
Unshielded | 2 mm | Pre- wired |
Short | PNP | E2B-S08KN02-WP-B1 2M | E2B-S08KN02-WP-B2 2M | ||
NPN | E2B-S08KN02-WP-C1 2M | E2B-S08KN02-WP-C2 2M | ||||||
Long | PNP | E2B-S08LN02-WP-B1 2M | E2B-S08LN02-WP-B2 2M | |||||
NPN | E2B-S08LN02-WP-C1 2M | E2B-S08LN02-WP-C2 2M | ||||||
M8 Con- nector (3-pin) |
Short | PNP | E2B-S08KN02-MC-B1 | E2B-S08KN02-MC-B2 | ||||
NPN | E2B-S08KN02-MC-C1 | E2B-S08KN02-MC-C2 | ||||||
Long | PNP | E2B-S08LN02-MC-B1 | E2B-S08LN02-MC-B2 | |||||
NPN | E2B-S08LN02-MC-C1 | E2B-S08LN02-MC-C2 | ||||||
Double | Shielded | 2 mm | Pre- wired |
Short | PNP | E2B-S08KS02-WP-B1 2M | E2B-S08KS02-WP-B2 2M | |
NPN | E2B-S08KS02-WP-C1 2M | E2B-S08KS02-WP-C2 2M | ||||||
Long | PNP | E2B-S08LS02-WP-B1 2M | E2B-S08LS02-WP-B2 2M | |||||
NPN | E2B-S08LS02-WP-C1 2M | E2B-S08LS02-WP-C2 2M | ||||||
M8 Con- nector (3-pin) |
Short | PNP | E2B-S08KS02-MC-B1 | E2B-S08KS02-MC-B2 | ||||
NPN | E2B-S08KS02-MC-C1 | E2B-S08KS02-MC-C2 | ||||||
Long | PNP | E2B-S08LS02-MC-B1 | E2B-S08LS02-MC-B2 | |||||
NPN | E2B-S08LS02-MC-C1 | E2B-S08LS02-MC-C2 | ||||||
Unshielded | 4 mm | Pre- wired |
Short | PNP | E2B-S08KN04-WP-B1 2M | E2B-S08KN04-WP-B2 2M | ||
NPN | E2B-S08KN04-WP-C1 2M | E2B-S08KN04-WP-C2 2M | ||||||
Long | PNP | E2B-S08LN04-WP-B1 2M | E2B-S08LN04-WP-B2 2M | |||||
NPN | E2B-S08LN04-WP-C1 2M | E2B-S08LN04-WP-C2 2M | ||||||
M8 Con- nector (3-pin) |
Short | PNP | E2B-S08KN04-MC-B1 | E2B-S08KN04-MC-B2 | ||||
NPN | E2B-S08KN04-MC-C1 | E2B-S08KN04-MC-C2 | ||||||
Long | PNP | E2B-S08LN04-MC-B1 | E2B-S08LN04-MC-B2 | |||||
NPN | E2B-S08LN04-MC-C1 | E2B-S08LN04-MC-C2 |
*1. Pre-wired Models are available in the cable lengths of 2 m and 5 m.
*2. Material specifications for stainless steel housing case: 1.4305 (W.-No.), SUS 303 (AISI), 2346 (SS).
Size | Sensing distance |
Con- necting method *1 |
Body length |
Output config- uration |
Operation mode NO | Operation mode NC | ||
---|---|---|---|---|---|---|---|---|
M12 (Brass) |
Single | Shielded | 2 mm | Pre- wired |
Short | PNP | E2B-M12KS02-WP-B1 2M | E2B-M12KS02-WP-B2 2M |
NPN | E2B-M12KS02-WP-C1 2M | E2B-M12KS02-WP-C2 2M | ||||||
Long | PNP | E2B-M12LS02-WP-B1 2M | E2B-M12LS02-WP-B2 2M | |||||
NPN | E2B-M12LS02-WP-C1 2M | E2B-M12LS02-WP-C2 2M | ||||||
M12 Con- nector |
Short | PNP | E2B-M12KS02-M1-B1 | E2B-M12KS02-M1-B2 | ||||
NPN | E2B-M12KS02-M1-C1 | E2B-M12KS02-M1-C2 | ||||||
Long | PNP | E2B-M12LS02-M1-B1 | E2B-M12LS02-M1-B2 | |||||
NPN | E2B-M12LS02-M1-C1 | E2B-M12LS02-M1-C2 | ||||||
Unshielded | 5 mm | Pre- wired |
Short | PNP | E2B-M12KN05-WP-B1 2M | E2B-M12KN05-WP-B2 2M | ||
NPN | E2B-M12KN05-WP-C1 2M | E2B-M12KN05-WP-C2 2M | ||||||
Long | PNP | E2B-M12LN05-WP-B1 2M | E2B-M12LN05-WP-B2 2M | |||||
NPN | E2B-M12LN05-WP-C1 2M | E2B-M12LN05-WP-C2 2M | ||||||
M12 Con- nector |
Short | PNP | E2B-M12KN05-M1-B1 | E2B-M12KN05-M1-B2 | ||||
NPN | E2B-M12KN05-M1-C1 | E2B-M12KN05-M1-C2 | ||||||
Long | PNP | E2B-M12LN05-M1-B1 | E2B-M12LN05-M1-B2 | |||||
NPN | E2B-M12LN05-M1-C1 | E2B-M12LN05-M1-C2 | ||||||
Double | Shielded *2 |
4 mm | Pre- wired |
Short | PNP | E2B-M12KS04-WP-B1 2M | E2B-M12KS04-WP-B2 2M | |
NPN | E2B-M12KS04-WP-C1 2M | E2B-M12KS04-WP-C2 2M | ||||||
Long | PNP | E2B-M12LS04-WP-B1 2M | E2B-M12LS04-WP-B2 2M | |||||
NPN | E2B-M12LS04-WP-C1 2M | E2B-M12LS04-WP-C2 2M | ||||||
M12 Con- nector |
Short | PNP | E2B-M12KS04-M1-B1 | E2B-M12KS04-M1-B2 | ||||
NPN | E2B-M12KS04-M1-C1 | E2B-M12KS04-M1-C2 | ||||||
Long | PNP | E2B-M12LS04-M1-B1 | E2B-M12LS04-M1-B2 | |||||
NPN | E2B-M12LS04-M1-C1 | E2B-M12LS04-M1-C2 | ||||||
Unshielded | 8 mm | Pre- wired |
Short | PNP | E2B-M12KN08-WP-B1 2M | E2B-M12KN08-WP-B2 2M | ||
NPN | E2B-M12KN08-WP-C1 2M | E2B-M12KN08-WP-C2 2M | ||||||
Long | PNP | E2B-M12LN08-WP-B1 2M | E2B-M12LN08-WP-B2 2M | |||||
NPN | E2B-M12LN08-WP-C1 2M | E2B-M12LN08-WP-C2 2M | ||||||
M12 Con- nector |
Short | PNP | E2B-M12KN08-M1-B1 | E2B-M12KN08-M1-B2 | ||||
NPN | E2B-M12KN08-M1-C1 | E2B-M12KN08-M1-C2 | ||||||
Long | PNP | E2B-M12LN08-M1-B1 | E2B-M12LN08-M1-B2 | |||||
NPN | E2B-M12LN08-M1-C1 | E2B-M12LN08-M1-C2 |
*1. Pre-wired Models are available in the cable lengths of 2 m and 5 m.
*2. There are restrictions that apply to Shielded sensors.
Size | Sensing distance |
Con- necting method *1 |
Body length |
Output config- uration |
Operation mode NO | Operation mode NC | ||
---|---|---|---|---|---|---|---|---|
M18 (Brass) |
Single | Shielded | 5 mm | Pre- wired |
Short | PNP | E2B-M18KS05-WP-B1 2M | E2B-M18KS05-WP-B2 2M |
NPN | E2B-M18KS05-WP-C1 2M | E2B-M18KS05-WP-C2 2M | ||||||
Long | PNP | E2B-M18LS05-WP-B1 2M | E2B-M18LS05-WP-B2 2M | |||||
NPN | E2B-M18LS05-WP-C1 2M | E2B-M18LS05-WP-C2 2M | ||||||
M12 Con- nector |
Short | PNP | E2B-M18KS05-M1-B1 | E2B-M18KS05-M1-B2 | ||||
NPN | E2B-M18KS05-M1-C1 | E2B-M18KS05-M1-C2 | ||||||
Long | PNP | E2B-M18LS05-M1-B1 | E2B-M18LS05-M1-B2 | |||||
NPN | E2B-M18LS05-M1-C1 | E2B-M18LS05-M1-C2 | ||||||
Unshielded | 10 mm | Pre- wired |
Short | PNP | E2B-M18KN10-WP-B1 2M | E2B-M18KN10-WP-B2 2M | ||
NPN | E2B-M18KN10-WP-C1 2M | E2B-M18KN10-WP-C2 2M | ||||||
Long | PNP | E2B-M18LN10-WP-B1 2M | E2B-M18LN10-WP-B2 2M | |||||
NPN | E2B-M18LN10-WP-C1 2M | E2B-M18LN10-WP-C2 2M | ||||||
M12 Con- nector |
Short | PNP | E2B-M18KN10-M1-B1 | E2B-M18KN10-M1-B2 | ||||
NPN | E2B-M18KN10-M1-C1 | E2B-M18KN10-M1-C2 | ||||||
Long | PNP | E2B-M18LN10-M1-B1 | E2B-M18LN10-M1-B2 | |||||
NPN | E2B-M18LN10-M1-C1 | E2B-M18LN10-M1-C2 | ||||||
Double | Shielded *2 |
8 mm | Pre- wired |
Short | PNP | E2B-M18KS08-WP-B1 2M | E2B-M18KS08-WP-B2 2M | |
NPN | E2B-M18KS08-WP-C1 2M | E2B-M18KS08-WP-C2 2M | ||||||
Long | PNP | E2B-M18LS08-WP-B1 2M | E2B-M18LS08-WP-B2 2M | |||||
NPN | E2B-M18LS08-WP-C1 2M | E2B-M18LS08-WP-C2 2M | ||||||
M12 Con- nector |
Short | PNP | E2B-M18KS08-M1-B1 | E2B-M18KS08-M1-B2 | ||||
NPN | E2B-M18KS08-M1-C1 | E2B-M18KS08-M1-C2 | ||||||
Long | PNP | E2B-M18LS08-M1-B1 | E2B-M18LS08-M1-B2 | |||||
NPN | E2B-M18LS08-M1-C1 | E2B-M18LS08-M1-C2 | ||||||
Unshielded | 16 mm | Pre- wired |
Short | PNP | E2B-M18KN16-WP-B1 2M | E2B-M18KN16-WP-B2 2M | ||
NPN | E2B-M18KN16-WP-C1 2M | E2B-M18KN16-WP-C2 2M | ||||||
Long | PNP | E2B-M18LN16-WP-B1 2M | E2B-M18LN16-WP-B2 2M | |||||
NPN | E2B-M18LN16-WP-C1 2M | E2B-M18LN16-WP-C2 2M | ||||||
M12 Con- nector |
Short | PNP | E2B-M18KN16-M1-B1 | E2B-M18KN16-M1-B2 | ||||
NPN | E2B-M18KN16-M1-C1 | E2B-M18KN16-M1-C2 | ||||||
Long | PNP | E2B-M18LN16-M1-B1 | E2B-M18LN16-M1-B2 | |||||
NPN | E2B-M18LN16-M1-C1 | E2B-M18LN16-M1-C2 |
*1. Pre-wired Models are available in the cable lengths of 2 m and 5 m.
*2. There are restrictions that apply to Shielded sensors.
Size | Sensing distance |
Con- necting method *1 |
Body length |
Output config- uration |
Operation mode NO | Operation mode NC | ||
---|---|---|---|---|---|---|---|---|
M30 (Brass) |
Single | Shielded | 10 mm | Pre- wired |
Short | PNP | E2B-M30KS10-WP-B1 2M | E2B-M30KS10-WP-B2 2M |
NPN | E2B-M30KS10-WP-C1 2M | E2B-M30KS10-WP-C2 2M | ||||||
Long | PNP | E2B-M30LS10-WP-B1 2M | E2B-M30LS10-WP-B2 2M | |||||
NPN | E2B-M30LS10-WP-C1 2M | E2B-M30LS10-WP-C2 2M | ||||||
M12 Con- nector |
Short | PNP | E2B-M30KS10-M1-B1 | E2B-M30KS10-M1-B2 | ||||
NPN | E2B-M30KS10-M1-C1 | E2B-M30KS10-M1-C2 | ||||||
Long | PNP | E2B-M30LS10-M1-B1 | E2B-M30LS10-M1-B2 | |||||
NPN | E2B-M30LS10-M1-C1 | E2B-M30LS10-M1-C2 | ||||||
Unshielded | 20 mm | Pre- wired |
Short | PNP | E2B-M30KN20-WP-B1 2M | E2B-M30KN20-WP-B2 2M | ||
NPN | E2B-M30KN20-WP-C1 2M | E2B-M30KN20-WP-C2 2M | ||||||
Long | PNP | E2B-M30LN20-WP-B1 2M | E2B-M30LN20-WP-B2 2M | |||||
NPN | E2B-M30LN20-WP-C1 2M | E2B-M30LN20-WP-C2 2M | ||||||
M12 Con- nector |
Short | PNP | E2B-M30KN20-M1-B1 | E2B-M30KN20-M1-B2 | ||||
NPN | E2B-M30KN20-M1-C1 | E2B-M30KN20-M1-C2 | ||||||
Long | PNP | E2B-M30LN20-M1-B1 | E2B-M30LN20-M1-B2 | |||||
NPN | E2B-M30LN20-M1-C1 | E2B-M30LN20-M1-C2 | ||||||
Double | Shielded *2 |
15 mm | Pre- wired |
Short | PNP | E2B-M30KS15-WP-B1 2M | E2B-M30KS15-WP-B2 2M | |
NPN | E2B-M30KS15-WP-C1 2M | E2B-M30KS15-WP-C2 2M | ||||||
Long | PNP | E2B-M30LS15-WP-B1 2M | E2B-M30LS15-WP-B2 2M | |||||
NPN | E2B-M30LS15-WP-C1 2M | E2B-M30LS15-WP-C2 2M | ||||||
M12 Con- nector |
Short | PNP | E2B-M30KS15-M1-B1 | E2B-M30KS15-M1-B2 | ||||
NPN | E2B-M30KS15-M1-C1 | E2B-M30KS15-M1-C2 | ||||||
Long | PNP | E2B-M30LS15-M1-B1 | E2B-M30LS15-M1-B2 | |||||
NPN | E2B-M30LS15-M1-C1 | E2B-M30LS15-M1-C2 | ||||||
Unshielded | 30 mm | Pre- wired |
Long | PNP | E2B-M30LN30-WP-B1 2M | E2B-M30LN30-WP-B2 2M | ||
NPN | E2B-M30LN30-WP-C1 2M | E2B-M30LN30-WP-C2 2M | ||||||
M12 Con- nector |
Long | PNP | E2B-M30LN30-M1-B1 | E2B-M30LN30-M1-B2 | ||||
NPN | E2B-M30LN30-M1-C1 | E2B-M30LN30-M1-C2 |
*1. Pre-wired Models are available in the cable lengths of 2 m and 5 m.
*2. There are restrictions that apply to Shielded sensors.
Size | Cable | Shape | Cores | Cable length (m) | Model |
---|---|---|---|---|---|
M8 (3-pin) | PVC | Straight | 3 | 2 | XS3F-M8PVC3S2M |
5 | XS3F-M8PVC3S5M | ||||
Right-angle | 2 | XS3F-M8PVC3A2M | |||
5 | XS3F-M8PVC3A5M | ||||
PVC Robot | Straight | 2 | XS3F-M321-302-R | ||
5 | XS3F-M321-305-R | ||||
Right-angle | 2 | XS3F-M322-302-R | |||
5 | XS3F-M322-305-R | ||||
M12 (4-pin) | PVC | Straight | 4 | 2 | XS2F-M12PVC4S2M |
5 | XS2F-M12PVC4S5M | ||||
Right-angle | 2 | XS2F-M12PVC4A2M | |||
5 | XS2F-M12PVC4A5M | ||||
PVC Robot | Straight | 2 | XS2F-D421-D80-F | ||
5 | XS2F-D421-G80-F | ||||
Right-angle | 2 | XS2F-D422-D80-F | |||
5 | XS2F-D422-G80-F |
Size | M8 | ||||
---|---|---|---|---|---|
Sensing distance | Single | Double | |||
Type | Shielded | Unshielded | Shielded | Unshielded | |
Model | E2B-S08[]S01 | E2B-S08[]N02 | E2B-S08[]S02 | E2B-S08[]N04 | |
Sensing distance | 1.5 mm ± 10% | 2 mm ± 10% | 2 mm ± 10% | 4 mm ± 10% | |
Setting distance | 0 to 1.2 mm | 0 to 1.6 mm | 0 to 1.6 mm | 0 to 3.2 mm | |
Differential travel | 10% max. of sensing distance | ||||
Detectable object | Ferrous metal (The sensing distance decreases with non-ferrous metal.) | ||||
Standard sensing object (mild steel ST37) |
8 × 8 × 1 mm | 8 × 8 × 1 mm | 8 × 8 × 1 mm | 12 × 12 × 1 mm | |
Response frequency *1 | 2,000 Hz | 1,000 Hz | 1,500 Hz | 1,000 Hz | |
Power supply voltage | 10 to 30 VDC. (including 10% ripple (p-p)) | ||||
Current consumption | 10 mA max. | ||||
Output type | -B models: PNP open collector -C models: NPN open collector |
||||
Control output |
Load current *2 | 200 mA max. (30 VDC max.) | |||
Residual voltage | 2 V max. (under load current of 200 mA with cable length of 2 m) | ||||
Indicator | Operation indicator (Yellow LED) | ||||
Operation mode (with sensing object approaching) |
-B1/-C1 models: NO -B2/-C2 models: NC |
||||
Protection circuit | Output reverse polarity protection, Power source circuit reverse polarity protection, Surge suppressor, Short-circuit protection |
||||
Ambient air temperature | Operation and storage: -25 to 70°C (with no icing or condensation) | ||||
Temperature influence *2 | ±10% max. of sensing distance at 23°C within temperature range of -10 to 55°C ±15% max. of sensing distance at 23°C within temperature range of -25 to 70°C |
||||
Ambient humidity | Operation and Storage: 35 to 95% | ||||
Voltage influence | ±1% max. of sensing distance in 24 VDC ±15% | ||||
Insulation resistance | 50 MΩ min. (at 500 VDC) between current-carrying parts and case | ||||
Dielectric strength | 1,000 VAC at 50/60 Hz for 1 min between current-carrying parts and case | ||||
Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y and Z directions | ||||
Shock resistance | 500 m/s2 , 10 times each in X, Y and Z directions | ||||
Standard and listings | (1) IP67 (IEC60529) (2) EMC (EN60947-5-2) | ||||
Connecting method | Pre-wired models (standard is 4 mm dia. PVC cable with length = 2 m, 5 m). Connector models (M8-3pin) |
||||
Weight (packaged) |
Pre-wired model | Short body: Approx. 65 g, Long body: Approx. 65 g | |||
Connector model | Short body: Approx. 20 g, Long body: Approx. 20 g | ||||
Material | Case | Stainless steel (1.4305 (W.-No.), SUS 303 (AISI), 2346 (SS).) | |||
Sensing surface | PBT | ||||
Cable | Standard cable is 4 mm dia. PVC. | ||||
Clamping nut | Brass-nickel plated | ||||
Toothed washer | Zinc-plated iron |
*1. The response frequency is an average value. Measurement conditions are as follows: standard sensing object, a
distance of twice the standard sensing object between sensing objects, and a setting distance of half the sensing