Housing | Cylindrical thread design |
Thread size | M18 x 1 |
Diameter | Ø 18 mm |
Sensing range Sn | 5 mm ... 70 mm 1) |
Safe sensing range Sa | 56.7 mm |
Magnetic sensitivity | ≤ 0.7 mT |
Switching frequency | 1,000 Hz |
Connection type | Cable, 2-wire, 2 m 2) |
Switching output | NAMUR |
Output characteristic | Control current depending on switching state according to NAMUR EN 60947-5-6 |
Electrical wiring | DC 2-wire |
Magnetic alignment | Axial |
Enclosure rating | IP67 3) |
Items supplied | Mounting nut, brass, nickel-plated (2x) |
1) Sensing range based on installation in non-magnetic material using Magnet MAG-3010-B (M4.0).
2) Do not bend below 0 °C.
3) According to EN 60529.
Ripple | ≤ 5 % 1) |
Time delay before availability | ≤ 2 ms |
Hysteresis | ≤ 25 % |
Reproducibility | ≤ 1 % 2) |
Temperature drift (of Sr) | ± 10 % |
EMC | According to EN 60947-5-2 |
Current consumption, sensor is activated | ≥ 2.3 mA |
Current consumption, sensor is not activated | ≤ 1 mA |
Cable material | PVC |
Conductor size | 0.34 mm² |
Cable resistance | ≤ 50 Ω |
Wire-break protection | ✔ |
Short-circuit protection | ✔ |
Reverse polarity protection | ✔ |
Shock and vibration resistance | 30 g, 11 ms / 10 ... 55 Hz, 1 mm |
Ambient operating temperature | –25 °C ... +70 °C |
Housing material | Metal, Nickel-plated brass |
Housing length | 50 mm |
Thread length | 40 mm |
Tightening torque, max. | ≤ 25 Nm |
Type approval certificate | TÜV 19 ATEX 241335 |
UK type examination certificate | UL22UKEX2385 |
ATEX marking | EX II 1G Ex ia IIC T6 Ga EX II 1D Ex ia IIIC T20085 °C Da Ta: –25 °C ... +70 °C |
Ex area category | 1G, 1D |
Input voltage Ui max. | 16 V 3) |
Input power Pi max. | 100 mW 3) |
Input current Ii max. | 30 mA 3) |
Internal capacitance Ci max. | 130 nF 3) |
Internal inductance Li max. | 10 µH 3) |
Nominal voltage | 8.2 V DC |
1) Of VS.
2) Von Sr (VS und Ta constant).
3) For connection to a separately certified intrinsically safe circuit only.
MTTFD | 2,828 years |
DCavg | 0 % |
TM (mission time) | 20 years |
ECLASS 5.0 | 27270104 |
ECLASS 5.1.4 | 27270104 |
ECLASS 6.0 | 27270104 |
ECLASS 6.2 | 27270104 |
ECLASS 7.0 | 27270104 |
ECLASS 8.0 | 27270104 |
ECLASS 8.1 | 27270104 |
ECLASS 9.0 | 27270104 |
ECLASS 10.0 | 27270104 |
ECLASS 11.0 | 27270104 |
ECLASS 12.0 | 27274301 |
ETIM 5.0 | EC002544 |
ETIM 6.0 | EC002544 |
ETIM 7.0 | EC002544 |
ETIM 8.0 | EC002544 |
UNSPSC 16.0901 | 39122230 |
Unit weight | 0.135 Kilograms |
Net unit weight | 0.135 Kilograms |
Unit volume | 234 Cubic Centimetres (cm³) |
Measurements | 12.000*1.500*13.000 |
Country of origin | Hungary |
EAN | 4047084472169 |