Number of levels | 1 |
Number of connections | 2 |
Potentials | 1 |
Nominal cross section | 6 mm² |
Color | dark gray |
Insulating material | PA |
Flammability rating according to UL 94 | V0 |
Rated surge voltage | 8 kV |
Degree of pollution | 3 |
Overvoltage category | III |
Insulating material group | I |
Maximum power dissipation for nominal condition | 1.31 W |
Ambient temperature (operation) | -40 °C ... 105 °C |
Maximum load current | 41 A |
Nominal current IN | 41 A |
Nominal voltage UN | 800 V |
Open side panel | Yes |
Shock protection test specification | DIN EN 50274 (VDE 0660-514):2002-11 |
Back of the hand protection | guaranteed |
Finger protection | guaranteed |
Note regarding shock protection | Only with closed clamping unit |
Result of surge voltage test | Test passed |
Surge voltage test setpoint | 9.8 kV |
Result of power-frequency withstand voltage test | Test passed |
Power frequency withstand voltage setpoint | 2 kV |
Result of the test for mechanical stability of terminal points (5 x conductor connection) | Test passed |
Result of bending test | Test passed |
Bending test rotation speed | 10 rpm |
Bending test turns | 135 |
Bending test conductor cross section/weight | 1.5 mm² / 0.4 kg |
6 mm2 / 1.4 kg | |
Tensile test result | Test passed |
Conductor cross section tensile test | 1.5 mm² |
Tractive force setpoint | 40 N |
Conductor cross section tensile test | 6 mm² |
Tractive force setpoint | 80 N |
Result of tight fit on support | Test passed |
Tight fit on carrier | NS 35/NS 32 |
Setpoint | 5 N |
Result of voltage-drop test | Test passed |
Requirements, voltage drop | ≤ 3.2 mV |
Result of temperature-rise test | Test passed |
Short circuit stability result | Test passed |
Conductor cross section short circuit testing | 6 mm² |
Short-time current | 0.72 kA |
Result of thermal test | Test passed |
Proof of thermal characteristics (needle flame) effective duration | 30 s |
Relative insulation material temperature index (Elec., UL 746 B) | 130 °C |
Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 130 °C |
Static insulating material application in cold | -60 °C |
Width | 8.2 mm |
End cover width | 1.8 mm |
Length | 42.5 mm |
Height NS 35/7,5 | 47 mm |
Height NS 35/15 | 54.5 mm |
Height NS 32 | 52 mm |
Note | Terminal point |
Connection method | Screw connection |
Connection in acc. with standard | IEC 60947-7-1 |
Conductor cross section solid min. | 1.5 mm² |
Conductor cross section solid max. | 6 mm² |
Conductor cross section AWG min. | 16 |
Conductor cross section AWG max. | 8 |
Conductor cross section flexible min. | 1.5 mm² |
Conductor cross section flexible max. | 6 mm² |
Min. AWG conductor cross section, flexible | 16 |
Max. AWG conductor cross section, flexible | 8 |
Conductor cross section flexible, with ferrule without plastic sleeve min. | 1.5 mm² |
Conductor cross section flexible, with ferrule without plastic sleeve max. | 6 mm² |
Conductor cross section flexible, with ferrule with plastic sleeve min. | 1.5 mm² |
Conductor cross section flexible, with ferrule with plastic sleeve max. | 6 mm² |
Cross section with insertion bridge, solid max. | 4 mm² |
Cross section with insertion bridge, stranded max. | 4 mm² |
2 conductors with same cross section, solid min. | 1 mm² |
2 conductors with same cross section, solid max. | 4 mm² |
2 conductors with same cross section, stranded min. | 1 mm² |
2 conductors with same cross section, stranded max. | 4 mm² |
2 conductors with same cross section, stranded, ferrules without plastic sleeve, min. | 1 mm² |
2 conductors with same cross section, stranded, ferrules without plastic sleeve, max. | 2.5 mm² |
Stripping length | 10 mm |
Screw thread | M4 |
Tightening torque, min | 1.4 Nm |
Tightening torque max | 1.5 Nm |
Connection in acc. with standard | UL |
IEC 60947-7-1 | |
Flammability rating according to UL 94 | V0 |
China RoHS | Environmentally friendly use period: unlimited = EFUP-e |
No hazardous substances above threshold values |
eCl@ss 4.0 | 27141120 |
eCl@ss 4.1 | 27141120 |
eCl@ss 5.0 | 27141120 |
eCl@ss 5.1 | 27141120 |
eCl@ss 6.0 | 27141120 |
eCl@ss 7.0 | 27141120 |
eCl@ss 8.0 | 27141120 |
eCl@ss 9.0 | 27141120 |
ETIM 4.0 | EC000897 |
ETIM 5.0 | EC000897 |
ETIM 6.0 | EC000897 |
UNSPSC 6.01 | 30211811 |
UNSPSC 7.0901 | 39121410 |
UNSPSC 11 | 39121410 |
UNSPSC 12.01 | 39121410 |
UNSPSC 13.2 | 39121410 |