Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
Application | detection of objects on transport equipment | ||||||||
Radio approval for | USA; Canada; EU/RED; Australia; Japan; China; Taiwan; India; Singapore | ||||||||
Note on radio approval |
|
||||||||
Electrical data | |||||||||
Operating voltage [V] | 19.2...28.8 DC | ||||||||
Current consumption [mA] | < 50 | ||||||||
Protection class | III | ||||||||
Operating frequency [MHz] | 13,56 | ||||||||
RFID standard | ISO 15693 | ||||||||
Detection zone | |||||||||
Distance write/read head front [mm] | 100 | ||||||||
Distance write/read head side [mm] | 60 | ||||||||
Distance to the ID tag [mm] |
|
||||||||
Interfaces | |||||||||
Communication interface | IO-Link | ||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||
IO-Link revision | 1.1 | ||||||||
SDCI standard | IEC 61131-9 | ||||||||
Profiles | Smart Sensor: Device Identification | ||||||||
SIO mode | no | ||||||||
Required master port type | A | ||||||||
Supported DeviceIDs |
|
||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -20...60 | ||||||||
Storage temperature [°C] | -25...80 | ||||||||
Protection | IP 67; IP 69K | ||||||||
Tests / approvals | |||||||||
EMC |
|
||||||||
Shock resistance |
|
||||||||
Vibration resistance |
|
||||||||
Radio approval | EN 300 330 V2.1.1 | ||||||||
UL approval |
|
||||||||
Mechanical data | |||||||||
Weight [g] | 125.5 | ||||||||
Housing | cylindrical | ||||||||
Mounting | flush mountable | ||||||||
Dimensions [mm] | M18 x 1 / L = 50 | ||||||||
Thread designation | M18 x 1 | ||||||||
Materials | housing: stainless steel; Protective cover: PPS; LED window: PEI | ||||||||
Displays / operating elements | |||||||||
Display |
|
||||||||
Accessories | |||||||||
Items supplied |
|
||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection | |||||||||
Connection | Connector: 1 x M12; coding: A |