


| Application | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Application | detection of objects on transport equipment | ||||||||
| Radio approval for | USA; Canada; EU/RED; Australia; Japan; China; Taiwan; India; Singapore | ||||||||
| Note on radio approval |
|
||||||||
| Electrical data | |||||||||
| Operating voltage [V] | 19.2...28.8 DC | ||||||||
| Current consumption [mA] | < 50 | ||||||||
| Protection class | III | ||||||||
| Operating frequency [MHz] | 13,56 | ||||||||
| RFID standard | ISO 15693 | ||||||||
| Detection zone | |||||||||
| Distance write/read head front [mm] | 100 | ||||||||
| Distance write/read head side [mm] | 60 | ||||||||
| Distance to the ID tag [mm] |
|
||||||||
| Interfaces | |||||||||
| Communication interface | IO-Link | ||||||||
| Transmission type | COM2 (38,4 kBaud) | ||||||||
| IO-Link revision | 1.1 | ||||||||
| SDCI standard | IEC 61131-9 | ||||||||
| Profiles | Smart Sensor: Device Identification | ||||||||
| SIO mode | no | ||||||||
| Required master port type | A | ||||||||
| Supported DeviceIDs |
|
||||||||
| Operating conditions | |||||||||
| Ambient temperature [°C] | -20...60 | ||||||||
| Storage temperature [°C] | -25...80 | ||||||||
| Protection | IP 67; IP 69K | ||||||||
| Tests / approvals | |||||||||
| EMC |
|
||||||||
| Shock resistance |
|
||||||||
| Vibration resistance |
|
||||||||
| Radio approval | EN 300 330 V2.1.1 | ||||||||
| UL approval |
|
||||||||
| Mechanical data | |||||||||
| Weight [g] | 125.5 | ||||||||
| Housing | cylindrical | ||||||||
| Mounting | flush mountable | ||||||||
| Dimensions [mm] | M18 x 1 / L = 50 | ||||||||
| Thread designation | M18 x 1 | ||||||||
| Materials | housing: stainless steel; Protective cover: PPS; LED window: PEI | ||||||||
| Displays / operating elements | |||||||||
| Display |
|
||||||||
| Accessories | |||||||||
| Items supplied |
|
||||||||
| Remarks | |||||||||
| Pack quantity | 1 pcs. | ||||||||
| Electrical connection | |||||||||
| Connection | Connector: 1 x M12; coding: A | ||||||||
Bộ phát đáp tín hiệu Siemens 6GT2800-5AC00 | SIMATIC RF300 Transponder RF360TGiá tốt nhất xem...0909186879 Email
Bộ phát đáp tín hiệu Siemens 6GT2800-4AC00 | SIMATIC RF300 Transponder RF360TGiá tốt nhất xem...0909186879 Email
Thiết bị Đọc-Ghi 13.56MHz IO-link ISO15693 Pepperl Fuchs RFID IQT1-FP-IO-V1Giá tốt nhất xem...0909186879 Email
Đầu đọc thẻ Siemens ADS5200 | 6FL7820-8CA20-1AGiá tốt nhất xem...0909186879 Email
Bộ phát đáp tín hiệu Siemens 6GT2800-5DA00 | SIMATIC RF300 Transponder RF380TGiá tốt nhất xem...0909186879 Email
Bộ phát đáp tín hiệu Siemens 6GT2800-5DA00 | SIMATIC RF300 Transponder RF380TGiá tốt nhất Xem...0909186879 Email
Bộ phát đáp tín hiệu Siemens 6GT2800-5BE00 | SIMATIC RF300 Transponder RF370TGiá tốt nhất Xem...0909186879 Email
Bộ phát đáp tín hiệu Siemens 6GT2800-4AC00 | SIMATIC RF300 Transponder RF360TGiá tốt nhất Xem...0909186879 Email
Bộ phát đáp tín hiệu Siemens 6GT2800-5AC00 | SIMATIC RF300 Transponder RF360TGiá tốt nhất Xem...0909186879 Email
Bộ phát đáp tín hiệu Siemens 6GT2800-5BD00 | SIMATIC RF300 Transponder RF350TGiá tốt nhất Xem...0909186879 Email
Bộ phát đáp tín hiệu Siemens 6GT2800-6BE00 | SIMATIC RF300 Transponder RF370TGiá tốt nhất Xem...0909186879 Email
Thiết bị Đọc-Ghi 13.56MHz IO-link ISO15693 Pepperl Fuchs RFID IQT1-FP-IO-V1Giá tốt nhất Xem...0909186879 Email
Đầu đọc thẻ Siemens ADS5200 | 6FL7820-8CA20-1AGiá tốt nhất Xem...0909186879 Email
Bộ phát đáp tín hiệu Siemens 6GT2800-4BB00 | SIMATIC RF300 Transponder RF340TGiá tốt nhất Xem...0909186879 Email