Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GK6090-0AS13-0BA0 | |||||||||||||||||||||||||||||||||||||||
Product Description | RUGGEDCOM RS900NC is a 9-port, industrially hardened, fully managed Ethernet switch with 56-bit encryption supporting 6 Fast Ethernet RJ45 ports and up to 3 Fast Ethernet Fiber ports available over multiple fiber connector types and distances. HI = 88-300 VDC or 85-264 VAC XX = No power supply 2 D = DIN Rail Mounting xx = none XX = Manufacturing modification: none | |||||||||||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Notes | Product Configuration is incorrect. Please check the configuration. | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | 5R2 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | ECCN : 5A002ENCA3 / AL : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 30 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0.840 Kg | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85176200 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||||||||||||||||||||
Product Group | 2607 | |||||||||||||||||||||||||||||||||||||||
Group Code | R321 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Canada | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01/10/13 | |||||||||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|