Approval | CE cULus Listed TÜV EAC (Eurasian) |
Purpose of U1 | System supply |
Supply voltage (V) | 24 V |
Type of supply voltage U1 | DC |
Power consumption DC | 18 W |
Device circuit breaker U1 | 4 A, Autom 24 VDC, Char.B/C |
Potential isolation U1 | No |
Purpose of U2 | Supply 2pole SC outputs |
Supply voltage 2 (V) | 24 - 48 V |
Type of supply voltage U2 | DC |
Tolerance of U2 | -10 %/+20 % |
Potential isolation U2 | Yes |
Number of inputs | 8 |
No. s/c inputs failsafe | 4 |
No. s/c inputs standard | 4 |
Potential isolation input | No |
Number of semicond. outputs | 0 |
SC outp. 1p. short circ.-proof | YES |
Pot. isol. S/C output | No |
Perm. load 1pole Output | Resistive Inductive Capacitive |
Number 2- pin SC outputs |
2 |
Volt. tol. reduced operation | -10 %/+10 % |
SC outp. 2p. short circ.-proof | YES |
Voltage at supply V o/p | 24 V DC |
Supply V o/p short circ. proof | Yes |
Pot. isolation voltage output | No |
Number of test pulse outputs | 2 |
Climatic suitability to ... | EN 60068-2-2 EN 60068-2-1 EN 60068-2-78 EN 60068-2-14 |
Ambient temperature | 0 - 55 °C |
Humidity rating | 93 % r. h. at 40 °C |
Condensation permitted? | Not permitted |
Perm. operating height ASL | 2000 m |
EMC to standard ... | EN 61000-4-8 EN 61000-4-4 EN 61000-4-5 EN 61326-3-1 EN 61000-4-6 EN 61000-4-2 EN 61000-4-3 |
Vibration to standard ... | EN 60068-2-6 |
Clearance & creepage dist. to | EN 60664-1 |
Overvoltage category | III |
Protection type, mounting | |
Protection type, housing | |
Terminal protection type |
Ventilation time | 30 ms ... 4000 ms |
Engage. time fast shutdown | 30 ms ... 4000 ms |
Engage. time slow shutdown | 30 ms ... 4000 ms |
Config. overexcitation time | 100 ms ... 2500 ms |
Potential isolation 1 between | 2pole SCO & system voltage |
Type of potential isolation 1 | Basic insulation |
Mounting position | horizontal on top hat rail |
Housing material lower section | PC |
Housing material front plate | PC |
Housing material upper part | PC |
Connection terminal | Spring-loaded terminal |
Terminal style | plug-in |
Height dimension | 100 mm |
Width dimension | 45 mm |
Depth dimension | 120 mm |
Net weight | 257 g |
Gross weight | 276 g |