Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6MF2855-1AA00 | |||||||||||||||||||||||||||||||||||||||
Product Description | CI-8551 COM. INTERFACE 5X SERIAL 2X RS-232, RJ45, 1W/5VDC 1X RS-485, RJ45 2X RS-232/RS-485/RS-422 8-PIN | |||||||||||||||||||||||||||||||||||||||
Product family | Communication modules | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 183 / B24 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 35 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,300 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 0,15 x 0,20 x 0,07 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | M | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4025515711582 | |||||||||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85176200 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SICAM | |||||||||||||||||||||||||||||||||||||||
Product Group | 1370 | |||||||||||||||||||||||||||||||||||||||
Group Code | U321 | |||||||||||||||||||||||||||||||||||||||
Country of origin | India | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 17.01.2019 | |||||||||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|