Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3246-0BA22-1PA0 | ||||||||||||||||||||||||||||||||||||
Product Description | SINAMICS G120 CONTROL UNIT CU250S-2 DP INTEGRIERT PROFIBUS SUPPORT OF VECTOR CONTROL, EASY POSITIONING EPOS VIA EXTENDED FUNCTION LICENSE 4 CONFIGURABLE DI/DO, 6 DI (3 F-DI), 5 DI, 3 DO (1 F-DO), 2 AI, 2 AO SAFETY INTEGRATED STO, SBC, SS1 FURTHER SAFETY FUNCTIONS VIA EXTENDED SAFETY LICENSE ENCODER: D-CLIQ + HTL/TTL/SSI, RESOLVER/HTL VIA TERMINAL PROTECTION IP20 USB- AND SD/MMC-INTERFACE | ||||||||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 342 / 342 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time | 3 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,610 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 93,00 x 240,00 x 68,00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4042948664124 | ||||||||||||||||||||||||||||||||||||
UPC | 887621263539 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85049090 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D11.1SD | ||||||||||||||||||||||||||||||||||||
Product Group | 9779 | ||||||||||||||||||||||||||||||||||||
Group Code | R220 | ||||||||||||||||||||||||||||||||||||
Country of origin | Great Britain | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
SCIP number | 466104d8-9436-4c5f-80c7-85af5c7d3ec8 | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|