Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3100-0BE31-2AB0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SINAMICS S120 ACTIVE INTERFACE MODULE FOR 120KW ACTIVE LINE MODULE INPUT: 3AC 380-480V, 50/60HZ | |||||||||||||||||||||||||||||||||||||||
Product family | Not available | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 751 / 751 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 15 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 36,600 Kg | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4042948662960 | |||||||||||||||||||||||||||||||||||||||
UPC | 662643432787 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85363090 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D21MC | |||||||||||||||||||||||||||||||||||||||
Product Group | 9617 | |||||||||||||||||||||||||||||||||||||||
Group Code | R220 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 05.05.2015 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
SCIP number | abc95d0e-6320-4b69-997e-d68981d94f67 | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|