Product | |||||||||||||||||||
Article Number (Market Facing Number) | 6SL3300-7TE41-4AA1 | ||||||||||||||||||
Product Description | SINAMICS S120 Active Interface Module for Active Line Module 630/900 kW 380-480V 3AC, 50/60 Hz, 1405A Type rating: 900kW Built-in unit IP00 Internal air cooling incl. Drive-CLiQ cable with Pt1000 | ||||||||||||||||||
Product family | Not available | ||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||
Price data | |||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 3DC / 3DC | ||||||||||||||||||
List Price | Show prices | ||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||
Metal Factor | None | ||||||||||||||||||
Delivery information | |||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||
Estimated dispatch time *If Available* | 40 Day/Days | ||||||||||||||||||
Net Weight (kg) | 550,000 Kg | ||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||
Additional Product Information | |||||||||||||||||||
EAN | Not available | ||||||||||||||||||
UPC | 804766367519 | ||||||||||||||||||
Commodity Code | 85363090 | ||||||||||||||||||
LKZ_FDB/ CatalogID | D21LD | ||||||||||||||||||
Product Group | 2641 | ||||||||||||||||||
Group Code | R220 | ||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 30.12.2004 | ||||||||||||||||||
Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | ||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||
SCIP number | c38a626b-3b79-4ffa-9b40-2e578d209423 | ||||||||||||||||||
Classifications | |||||||||||||||||||
|