


| Product | |||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3300-7TE41-4AA1 | ||||||||||||||||||
| Product Description | SINAMICS S120 Active Interface Module for Active Line Module 630/900 kW 380-480V 3AC, 50/60 Hz, 1405A Type rating: 900kW Built-in unit IP00 Internal air cooling incl. Drive-CLiQ cable with Pt1000 | ||||||||||||||||||
| Product family | Not available | ||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||
| Price data | |||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 3DC / 3DC | ||||||||||||||||||
| List Price | Show prices | ||||||||||||||||||
| Customer Price | Show prices | ||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||
| Delivery information | |||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||
| Estimated dispatch time *If Available* | 40 Day/Days | ||||||||||||||||||
| Net Weight (kg) | 550,000 Kg | ||||||||||||||||||
| Package size unit of measure | Not available | ||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||
| Additional Product Information | |||||||||||||||||||
| EAN | Not available | ||||||||||||||||||
| UPC | 804766367519 | ||||||||||||||||||
| Commodity Code | 85363090 | ||||||||||||||||||
| LKZ_FDB/ CatalogID | D21LD | ||||||||||||||||||
| Product Group | 2641 | ||||||||||||||||||
| Group Code | R220 | ||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 30.12.2004 | ||||||||||||||||||
| Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | ||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||
| SCIP number | c38a626b-3b79-4ffa-9b40-2e578d209423 | ||||||||||||||||||
| Classifications | |||||||||||||||||||
|
|||||||||||||||||||
Mô-đun smart line Siemens 6SL3130-6TE25-5AA3 | 3AC 380-480V 600VDC 90A 55KWGiá tốt nhất xem...0909186879 Email
Mô-đun điều khiển động cơ Siemens 6SL3120-1TE23-0AC0 | S120 Single motor moduleGiá tốt nhất xem...0909186879 Email
Mô-đun điều khiển biến tần Siemens 6SL3040-1MA00-0AA0 | CU320-2 DP | PROFIBUSGiá tốt nhất xem...0909186879 Email
Thắng của biến tần Siemens 6SE7032-7EB87-2DA1 | Simovert 510-650VDC 170KW IP20Giá tốt nhất xem...0909186879 Email
Biến tần Inverter Siemens - SINAMICS G120C 5.5kW 3AC 380-480V 47-63Hz -Giá tốt nhất xem...0909186879 Email
Biến tần Inverter Siemens - SINAMICS G120C 30kW 3AC 380-480V 47-63Hz - 6SL3210-1KE26-0AF1Giá tốt nhất Xem...0909186879 Email
Biến tần Inverter Siemens - SINAMICS G120C 0.75kW 3AC 380-480V 47-63Hz - 6SL3210-1KE12-3AB2Giá tốt nhất Xem...0909186879 Email
Biến tần Inverter Siemens - SINAMICS G120C 18.5kW 3AC 380-480V 47-63Hz - 6SL3210-1KE23-8AF1Giá tốt nhất Xem...0909186879 Email
Biến tần G120 Module công suất 3AC 400V 7.5kW FSB - Siemens - SINAMICS Power module PM240-2 6SL3210-1PE21-8UL0Giá tốt nhất Xem...0909186879 Email
Biến tần Inverter Siemens - SINAMICS G120C 0.75kW 3AC 380-480V 47-63Hz - 6SL3210-1KE12-3AP2Giá tốt nhất Xem...0909186879 Email
Biến tần Inverter Siemens - SINAMICS G120C 1.5kW 3AC 380-480V 47-63Hz - 6SL3210-1KE14-3AF2Giá tốt nhất Xem...0909186879 Email
Biến tần Inverter Siemens - SINAMICS G120C 2.2kW 3AC 380-480V 47-63Hz - 6SL3210-1KE15-8AF2Giá tốt nhất Xem...0909186879 Email
Biến tần Inverter Siemens - SINAMICS G120C - 6SL3210-1KE27-0AF1Giá tốt nhất Xem...0909186879 Email
Biến tần Inverter Siemens - SINAMICS G120C - 6SL3210-1KE28-4AF1Giá tốt nhất Xem...0909186879 Email