Approval | CCC CE UKCA cULus Listed KOSHA TÜV EAC (Eurasian) |
Supply voltage (V) | 24 V |
Type of supply voltage U1 | DC |
Power consumption DC | 3 W |
Number of inputs | 1 |
Number of semicond. outputs | 0 |
Utilisation cat. AC/DC1 stand. | EN 60947-4-1 |
Voltage AC1 safety cont. | 240 V |
Max. current AC1 safety cont. | 6 A |
Voltage DC1 safety cont. | 24 V |
Max. current DC1 safety cont. | 6 A |
Utilisation cat. AC15/DC13sta. | EN 60947-5-1 |
Voltage AC15 safety cont. | 230 V |
Max. current AC15 safety cont. | 5 A |
Voltage DC13 safety cont. | 24 V |
Safety contacts: AC at UL | 240 VAC G.U. (same polarity) |
Relay contact material | AgCuNi |
Addit. contact details relay | + 0.2 µm Au |
Climatic suitability to ... | EN 60068-2-78 |
Ambient temperature | -10 - 55 °C |
Humidity rating | 93 % r. h. at 40 °C |
Condensation permitted? | Not permitted |
EMC to standard ... | EN 60947-5-1 EN 61000-6-2 EN 61000-6-4 EN 61326-3-1 |
Vibration to standard ... | EN 60068-2-6 |
Clearance & creepage dist. to | EN 60947-1 |
Overvoltage category | III |
Pollution degree clear.&creep. | 2 |
Protection type, mounting | |
Protection type, housing | |
Terminal protection type |
Mounting position | any |
Housing material lower section | PC |
Housing material front plate | PC |
Housing material upper part | PC |
Connection terminal | Spring-loaded terminal |
Terminal style | plug-in |
Height dimension | 100 mm |
Width dimension | 45 mm |
Depth dimension | 120 mm |
Net weight | 335 g |
Gross weight | 350 g |
RoHS directive | 2011/65/EU 2015/863/EU |
RoHS conformity | yes |
RoHS exceptions | yes |
RoHS except.s acc. to direct. | 7a 7c I |
REACh compliance | contains min. 1 SVHC-substance |
REACh included substances | Lead Lead oxide |
%-part of the pollutant | > 0,1% |
CAS No. | 7439-92-1 1317-36-8 |
WEEE classifikation (08/2018) | 5 devices (feed size < 50cm) |
SCIP entry available | 0 |
Harmonized System Code | 85364900 |
UNSPSC 25 | 39122331 |
EAN-Code | 4046548050318 |
ECLASS version | ECLASS-13 |
ECLASS Reference Feature | 27371819 |
ETIM Version | ETIM-9.0 |
ETIM Reference Group | EG000019 |
ETIM Reference Feature | EC001449 |
Volume | 0.792 dm3 |