



| Width | 62 mm |
| Height | 84 mm |
| Depth | 102 mm |
| Installation distance right/left | 5 mm / 5 mm |
| Installation distance top/bottom | 50 mm / 50 mm |
| Degree of protection | IP20 |
| Ambient temperature (operation) | -25 °C ... 70 °C (> 60 °C derating, -25 ... 60°C) |
| Ambient temperature (storage/transport) | -40 °C ... 85 °C |
| Max. permissible relative humidity (operation) | ≤ 95 % (at 25 °C, non-condensing) |
| Degree of pollution | 2 |
| Nominal input voltage | 24 V DC |
| Nominal input voltage range | 24 V DC |
| Input voltage range | 0 V DC ... 30 V DC |
| Nominal input current | 2x 20 A |
| 1x 40 A | |
| Maximum input current | 2x 19 A (6 mm² at 40°C) |
| 1x 39 A (6 mm² at 40°C) | |
| 2x 16 A (6 mm² at 60°C) | |
| 1x 32 A (6 mm² at 60°C) | |
| 2x 27 A (10 mm² at 40°C) | |
| 1x 54 A (10 mm² at 40°C) | |
| 2x 21 A (10 mm² at 60°C) | |
| 1x 43 A (10 mm² at 60°C) | |
| 2x 30 A (16 mm² at 40 °C) | |
| 1x 60 A (16 mm² at 40 °C) | |
| 2x 24 A (16 mm² at 60°C) | |
| 1x 48 A (16 mm² at 60°C) |
| Nominal output voltage | 24 V DC |
| Nominal output current (IN) | 40 A |
| Connection in series | No |
| Power loss nominal load max. | 20 W |
| Net weight | 0.7 kg |
| Efficiency | > 97 % |
| MTBF (IEC 61709, SN 29500) | 28571428 h (40 °C) |
| Insulation voltage input / PE | 1 kV |
| Insulation voltage output / PE | 1 kV |
| Degree of protection | IP20 |
| Protection class | II (in closed control cabinet) |
| Mounting position | horizontal and vertical DIN rail NS 35, EN 60715 |
| Assembly instructions | alignable: horizontal 20 mm, vertical 50 mm |
| Connection method | Screw connection |
| Conductor cross section solid min. | 0.5 mm² |
| Conductor cross section solid max. | 16 mm² |
| Conductor cross section flexible min. | 0.5 mm² |
| Conductor cross section flexible max. | 10 mm² |
| Conductor cross section AWG min. | 20 |
| Conductor cross section AWG max. | 6 |
| Stripping length | 10 mm |
| Screw thread | M4 |
| Connection method | Screw connection |
| Conductor cross section solid min. | 0.5 mm² |
| Conductor cross section solid max. | 16 mm² |
| Conductor cross section flexible min. | 0.5 mm² |
| Conductor cross section flexible max. | 10 mm² |
| Conductor cross section AWG min. | 20 |
| Conductor cross section AWG max. | 6 |
| Stripping length | 10 mm |
| Screw thread | M4 |
| Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU |
| Standards/specifications | EN 60079-0 |
| Noise emission | EN 55011 |
| Noise immunity | EN 61000-6-2:2005 |
| Connection in acc. with standard | CUL |
| Standard - Electrical safety | EN 60950-1/VDE 0805 (SELV) |
| Standard – Electronic equipment for use in electrical power installations and their assembly into electrical power installations | EN 50178/VDE 0160 (PELV) |
| Shipbuilding approval | DNV GL (EMC A), ABS |
| UL approvals | UL/C-UL listed UL 508 |
| UL/C-UL Recognized UL 60950-1 | |
| UL/C-UL Listed UL 1604 Class I, Division 2, Groups A, B, C, D | |
| ATEX | II 3G Ex nA IIC T4 Gc |
| KEMA 03 ATEX 1197X |
| REACh SVHC | Lead 7439-92-1 |
| eCl@ss 10.0.1 | 27371010 |
| eCl@ss 4.0 | 27040700 |
| eCl@ss 4.1 | 27040700 |
| eCl@ss 5.0 | 27371000 |
| eCl@ss 5.1 | 27371000 |
| eCl@ss 6.0 | 27371000 |
| eCl@ss 7.0 | 27371010 |
| eCl@ss 8.0 | 27371010 |
| eCl@ss 9.0 | 27371010 |
| ETIM 2.0 | EC001039 |
| ETIM 3.0 | EC001039 |
| ETIM 4.0 | EC002540 |
| ETIM 5.0 | EC000683 |
| ETIM 6.0 | EC000683 |
| ETIM 7.0 | EC000683 |
| UNSPSC 6.01 | 30211502 |
| UNSPSC 7.0901 | 39121004 |
| UNSPSC 11 | 39121004 |
| UNSPSC 12.01 | 39121004 |
| UNSPSC 13.2 | 32151504 |
| UNSPSC 18.0 | 32151504 |
| UNSPSC 19.0 | 32151504 |
| UNSPSC 20.0 | 32151504 |
| UNSPSC 21.0 | 32151504 |
Siemens 6EP3310-6SB00-0AY0 | LOGO!POWER 5 V / 3 A Stabilized power supply -BộGiá tốt nhất xem...0909186879 Email
Siemens 6EP3333-7LB00-0AX0 | SITOP PSU6200 3.7 A NEC class II -Bộ nguồnGiá tốt nhất xem...0909186879 Email
Bộ nguồn Phoenix Contact UNO-PS/1AC/24DC/240W - 2904372 | 1-phase 24VDC 240WGiá tốt nhất xem...0909186879 Email
Bộ nguồn Phoenix Contact STEP-PS/ 1AC/24DC/0.5 - 2868596 | 1-phase 24VDC 0.5AGiá tốt nhất xem...0909186879 Email
Bộ nguồn Phoenix Contact STEP-PS/ 1AC/24DC/4.2 - 2868664 | 1-phase 24VDC 0.5AGiá tốt nhất xem...0909186879 Email
Bộ nguồn Phoenix Contact TRIO-PS/1AC/24DC/20 - 2866381 | 1AC 24VDC 20AGiá tốt nhất Xem...0909186879 Email
Bộ nguồn Phoenix Contact TRIO-PS/1AC/24DC/10 - 2866323 | 1AC 24VDC 10A Giá tốt nhất Xem...0909186879 Email
Bộ nguồn Phoenix Contact TRIO-PS/1AC/24DC/ 5 - 2866310 | 1P 24VDC 5AGiá tốt nhất Xem...0909186879 Email
Bộ nguồn 24vDC 10A 1AC 120/230V - Siemens - SITOP PSU100S 24 V/10 A - 6EP1334-2BA20Giá tốt nhất Xem...0909186879 Email
Bộ nguồn Siemens 6EP1336-2BA10 | SITOP PSU100S 20A | 120/230VAC 24VDC 20AGiá tốt nhất Xem...0909186879 Email
Bộ nguồn 24vDC-60W Phoenix Contact Power supply unit - UNO-PS/1AC/24DC/ 60W - 2902992Giá tốt nhất Xem...0909186879 Email
Module chuyển đổi nguồn dự phòng Redundancy module 24vDC 20A - Siemens - 6EP1961-3BA21Giá tốt nhất Xem...0909186879 Email
Bộ nguồn Siemens 6EP1333-2BA20 | SITOP PSU100S 24 V/5 A | 120/230VAC 24VDC 5AGiá tốt nhất Xem...0909186879 Email
Bộ nguồn 24vDC-100W Phoenix Contact Power supply unit - UNO-PS/1AC/24DC/100W - 2902993Giá tốt nhất Xem...0909186879 Email