Width | 12.7 mm |
---|---|
Height | 29 mm |
Depth | 15.7 mm |
Ambient temperature (operation) | -40 °C ... 85 °C |
---|---|
Ambient temperature (storage/transport) | -40 °C ... 85 °C |
Degree of protection | RT III |
Nominal input voltage UN | 24 V DC |
---|---|
Typical input current at UN | 17 mA |
Typical response time | 7 ms |
Typical release time | 3 ms |
Coil resistance | 1440 Ω ±10 % (at 20 °C) |
Power dissipation for nominal condition | 0.41 W |
Contact type | 2 PDT |
---|---|
Type of switch contact | Single contact |
Contact material | AgNi |
Maximum switching voltage | 250 V AC/DC |
Minimum switching voltage | 5 V (at 10 mA) |
Min. switching current | 10 mA (At 5 V) |
Maximum inrush current | 25 A (20 ms) |
Limiting continuous current | 8 A |
Interrupting rating (ohmic load) max. | 190 W (at 24 V DC) |
85 W (at 48 V DC) | |
60 W (at 60 V DC) | |
44 W (at 110 V DC) | |
60 W (at 220 V DC) | |
2000 VA (for 250 V AC) | |
Switching capacity | 2 A (at 24 V, DC13) |
0.2 A (at 250 V, DC13) | |
3 A (at 24 V, AC15) | |
3 A (at 120 V, AC15) | |
3 A (at 250 V, AC15) | |
Motor load according to UL 508 | 1/4 HP, 120 V AC |
1/2 HP, 240 V AC |
Test voltage relay winding/relay contact | 5 kV AC (50 Hz, 1 min.) |
---|---|
Test voltage relay contact/relay contact | 2.5 kV AC (50 Hz, 1 min.) |
Operating mode | 100% operating factor |
Mechanical service life | 3x 107 cycles |
Service life, electrical | see diagram |
Mounting position | any |
Assembly instructions | Can be aligned without spacing (> 70 °C ≥ 2.5 mm) |
Connection method | Solder connection |
---|
Connection in acc. with standard | CUL |
---|---|
Standards/regulations | IEC 60664 |
EN 50178 | |
EN 61810-1 | |
Insulation | Basic insulation |
Pollution degree | 3 |
Overvoltage category | III |
China RoHS | Environmentally friendly use period: unlimited = EFUP-e |
---|---|
No hazardous substances above threshold values |
eCl@ss 10.0.1 | 27371601 |
---|---|
eCl@ss 4.0 | 27371100 |
eCl@ss 4.1 | 27371100 |
eCl@ss 5.0 | 27371600 |
eCl@ss 5.1 | 27371600 |
eCl@ss 6.0 | 27371600 |
eCl@ss 7.0 | 27371601 |
eCl@ss 8.0 | 27371601 |
eCl@ss 9.0 | 27371601 |
ETIM 2.0 | EC001437 |
---|---|
ETIM 3.0 | EC001437 |
ETIM 4.0 | EC001437 |
ETIM 5.0 | EC001437 |
ETIM 6.0 | EC001437 |
ETIM 7.0 | EC001437 |
UNSPSC 6.01 | 30211916 |
---|---|
UNSPSC 7.0901 | 39121515 |
UNSPSC 11 | 39121515 |
UNSPSC 12.01 | 39121515 |
UNSPSC 13.2 | 39122334 |
UNSPSC 18.0 | 39122334 |
UNSPSC 19.0 | 39122334 |
UNSPSC 20.0 | 39122334 |
UNSPSC 21.0 | 39122334 |