Approval | CE CCC UKCA cULus Listed EAC (Eurasian) TÜV |
Supply voltage (V) | 230 V |
Type of supply voltage U1 | AC |
Power consumption AC | 4.5 VA |
Max. device circuit breaker | Max. conductor cross section |
Number of del. aux. contacts | 2 |
Utilisation cat. AC/DC1 stand. | EN 60947-4-1 |
Voltage AC1 safety cont. | 240 V |
Max. current AC1 safety cont. | 6 A |
Voltage DC1 safety cont. | 24 V |
Max. current DC1 safety cont. | 6 A |
Utilisation cat. AC15/DC13sta. | EN 60947-5-1 |
Voltage AC15 safety cont. | 230 V |
Max. current AC15 safety cont. | 4 A |
Voltage DC13 safety cont. | 24 V |
Safety contacts: AC at UL | 240 VAC G. P. |
Safety contacts: pilot duty | B300, R300 |
Relay contact material | AgSnO2 |
Addit. contact details relay | + 0.2 µm Au |
Climatic suitability to ... | EN 60068-2-78 |
Ambient temperature | -10 °C |
Humidity rating | 93 % r. h. at 40 °C |
Condensation permitted? | Not permitted |
EMC to standard ... | EN 60947-5-1 EN 61000-6-2 EN 61326-3-1 |
Vibration to standard ... | EN 60068-2-6 |
Clearance & creepage dist. to | EN 60947-1 |
Overvoltage category | III / II |
Pollution degree clear.&creep. | 2 |
Protection type, mounting | |
Protection type, housing | |
Terminal protection type |
Selectable times | 90 s 50 s 120 s 40 s 30 s 300 s 210 s 270 s 150 s 180 s 240 s 70 s |
Tolerance Tv | -15% / +15% +50 ms |
Repetition accuracy | 2 % |
Min. delay time formula | tv - 15 % |
Mounting position | any |
Housing material lower section | |
Housing material front plate | ABS UL 94 V0 |
Housing material upper part | |
Connection terminal | Screw terminal |
Terminal style | fixed |
Flex. cond. c/s AWG info | 24 - 10 AWG |
Height dimension | 87 mm |
Width dimension | 45 mm |
Depth dimension | 121 mm |
Net weight | 350 g |
Gross weight | 360 g |
REACh compliance | contains min. 1 SVHC-substance |
WEEE classifikation (08/2018) | 5 devices (feed size < 50cm) |
Harmonized System Code | 85364900 |
UNSPSC 25 | 39122329 |
EAN-Code | 4046548012538 |
ECLASS version | ECLASS-13 |
ECLASS Reference Feature | 27371605 |
ETIM Version | ETIM-9.0 |
ETIM Reference Group | EG000019 |
ETIM Reference Feature | EC001439 |
Volume | 0.510 dm3 |