Approval | CE CCC UKCA cULus Listed EAC (Eurasian) TÜV |
Supply voltage (V) | 24 V |
Type of supply voltage U1 | AC/DC |
Power consumption AC | 4 VA |
Power consumption DC | 2 W |
Number of inputs | 1 |
Number of semicond. outputs | 0 |
Utilisation cat. AC/DC1 stand. | EN 60947-4-1 |
Voltage AC1 safety cont. | 240 V |
Max. current AC1 safety cont. | 6 A |
Voltage DC1 safety cont. | 24 V |
Max. current DC1 safety cont. | 6 A |
Utilisation cat. AC15/DC13sta. | EN 60947-5-1 |
Voltage AC15 safety cont. | 230 V |
Max. current AC15 safety cont. | 5 A |
Voltage DC13 safety cont. | 24 V |
Safety contacts: AC at UL | 240 VAC G.U. (same polarity) |
Safety contacts: pilot duty | R300 |
Relay contact material | AgCuNi |
Addit. contact details relay | + 0.2 µm Au |
Climatic suitability to ... | EN 60068-2-78 |
Ambient temperature | -10 - 55 °C |
Humidity rating | 93 % r. h. at 40 °C |
Condensation permitted? | Not permitted |
EMC to standard ... | EN 60947-5-1 EN 61000-6-2 EN 61326-3-1 |
Vibration to standard ... | EN 60068-2-6 |
Clearance & creepage dist. to | EN 60947-1 |
Overvoltage category | III |
Pollution degree clear.&creep. | 2 |
Protection type, mounting | |
Protection type, housing | |
Terminal protection type |
Mounting position | any |
Housing material lower section | |
Housing material front plate | ABS UL 94 V0 |
Housing material upper part | |
Connection terminal | Screw terminal |
Terminal style | fixed |
Flex. cond. c/s AWG info | 24 - 10 AWG |
Height dimension | 87 mm |
Width dimension | 22.5 mm |
Depth dimension | 121 mm |
Net weight | 175 g |
Gross weight | 185 g |
RoHS directive | 2011/65/EU 2015/863/EU |
RoHS conformity | yes |
RoHS exceptions | yes |
RoHS except.s acc. to direct. | 7c I |
REACh compliance | contains min. 1 SVHC-substance |
REACh included substances | Lead oxide |
%-part of the pollutant | > 0,1 |
CAS No. | 1317-36-8 |
WEEE classifikation (08/2018) | 5 devices (feed size < 50cm) |
SCIP entry available | 0 |
Harmonized System Code | 85364900 |
UNSPSC 25 | 39122331 |
EAN-Code | 4046548000108 |
ECLASS version | ECLASS-13 |
ECLASS Reference Feature | 27371819 |
ETIM Version | ETIM-9.0 |
ETIM Reference Group | EG000019 |
ETIM Reference Feature | EC001449 |
Volume | 0.255 dm3 |